1 경상대학교 대학원간호학과박사과정
2 경상대학교 간호대학
1 Doctoral Candidate, College of Nursing, Gyeongsang National University, Jinju, Korea
2 College of Nursing, Gyeongsang National University, Jinju, Korea
Copyright © 2014 Korean Academy of Child Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Category | Subject | n | % |
|---|---|---|---|
| Rearer | Mothers | 71 | 36.0 |
| Primiparous women | 35 | 17.8 | |
| Married immigrant women | 13 | 6.6 | |
| Nurses | 13 | 6.6 | |
| Mothers with early deliveries | 6 | 3.0 | |
| Career woman | 5 | 2.5 | |
| Multiparous women | 3 | 1.5 | |
| Mothers who defected from North Korea | 3 | 1.5 | |
| Unmarried mothers | 1 | 0.5 | |
| Visually impaired women | 1 | 0.5 | |
| Divorced women | 1 | 0.5 | |
| Parents | 15 | 7.6 | |
| Fathers | 13 | 6.6 | |
| Grandmothers | 9 | 4.6 | |
| Low-income child caregivers | 7 | 3.6 | |
| Primary caregivers (mother, father, grandmother) | 1 | 0.5 | |
| Total | 197¶ | 100.0 | |
| Child | Newborns* | 56 | 29.6 |
| Infants† | 48 | 25.4 | |
| Children of unspecified age | 18 | 9.5 | |
| Children under school age‡ | 17 | 9.0 | |
| Infants and toddlers | 15 | 7.9 | |
| Preschoolers§ | 11 | 5.8 | |
| School aged children | 9 | 4.8 | |
| ToddlersII | 6 | 3.2 | |
| Low birth weight infants /Premature infants | 6 | 3.2 | |
| Adolescents | 3 | 1.6 | |
| Total | 189# | 100.0 |
| Category | Key concept | Descriptive knowledge n | Explanatory knowledge n | Prescriptive knowledge n | Total n (%) |
|---|---|---|---|---|---|
| Reaction to parenting | Parenting stress/ tension/burden | 5 | 43 | 6 | 54 |
| Temperament of infant 6 | Parenting education 3 (active parenting 1, mother's role 2) | ||||
| Depression 5 | |||||
| Social support 4 | Sensory stimulation & touch 2 (massage 2) | ||||
| Parenting efficacy & confidence 3 | Maternal education 1 (discharge 1) | ||||
| Fatigue 2 | |||||
| Parenting attitude 2 | |||||
| Type of surrogate parenting 2 | |||||
| Methodology 2 | |||||
| Perception/sensitivity to infant 2 | |||||
| Quality of life 2 | |||||
| Life event 1 | |||||
| Parenting time 1 | |||||
| Goodness-of-fit 1 | |||||
| Parenting environment 1 | |||||
| Mother's health status 1 | |||||
| Entrapment 1 | |||||
| Marital satisfaction 1 | |||||
| Mother's personality type 1 | |||||
| Knowledge & practice of parenting 1 | |||||
| Job satisfaction 1 | |||||
| Maternal employment 1 | |||||
| Children's behavior problem 1 | |||||
| Parent's role stress 1 | |||||
| Parenting confidence/ efficacy | 3 | 21 | 24 | 48 | |
| Parenting stress 4 | Maternal education 12 (newborn care 6 discharge 4, follow-up care 1, maternal role strengthening program 1) | ||||
| Social support 4 | |||||
| Perception on infant 2 | |||||
| Temperament of infant 2 | Parenting education 5 (mother's role 4, health care 2, core competency support 1, parenting transition 1) | ||||
| Depression 1 | |||||
| Parenting knowledge 1 | Sensory stimulation & touch 2 (touch 1, massage 1) | ||||
| Parenting experience 1 | Agreement on nursing goals 1 | ||||
| Participation of family delivery room 1 | Sleep/activity assessment program 1 | ||||
| Mother's self-esteem 1 | |||||
| Fetal attachment 1 | |||||
| Type of surrogate parenting 1 | |||||
| Job satisfaction 1 | |||||
| Adaptation of breastfeeding 1 | |||||
| Parenting attitude/ belief | 6 | 10 | 2 | 18 | |
| Perception on newborn 2 | Maternal education 1 (newborn care 1) | ||||
| Caring confidence 2 | Parenting education 1 (parenting transition 1) | ||||
| Maternal employment 1 | |||||
| Child's character 1 | |||||
| Intention of pregnancy 1 | |||||
| Perception of pregnancy 1 | |||||
| Mother's personality type 1 | |||||
| Childhood abuse trauma 1 | |||||
| Reaction to parenting | Parent's role satisfaction | 10 | 6 | 16 | |
| Perception of child 2 | Sensory stimulation & touch 1 (massage 1) | ||||
| Parenting stress 2 | Parenting education 3 (active parenting 1, core competency support 1, parenting transition 1) | ||||
| Parenting confidence 1 | |||||
| Planned pregnancy 1 | Agreement on nursing goals 1 | ||||
| Whether of mother has job 1 | Sleep/activity assessment program 1 | ||||
| Mother's overall health problems 1 | |||||
| Parent-child relation satisfaction 1 | |||||
| Husband's support 1 | |||||
| Mental health (mother's depression/ psychological well- being) | 9 | 2 | 11 | ||
| Parenting stress 3 | Parenting education 1 (early nursing intervention 1) | ||||
| Family support 2 | Sensory stimulation & touch 1 (music therapy 1) | ||||
| Temperament of infant 1 | |||||
| Maternal role adaptation 1 | |||||
| Marital satisfaction 1 | |||||
| Parenting knowledge 1 | |||||
| Job related reaction (turnover intention/ job involvement or satisfaction) | 9 | 9 | |||
| Parenting stress 4 | |||||
| Child care 1 | |||||
| Social support 1 | |||||
| Guilt in parenting 1 | |||||
| Separation anxiety 1 | |||||
| Parenting behavior 1 | |||||
| Maternal identity/ self-esteem | 5 | 3 | 8 | ||
| Parenting knowledge 1 | Sensory stimulation & touch 1 (stimulation 1) | ||||
| Marital satisfaction 1 | Maternal education 2 (follow-up care 1, maternal role strengthening 1) | ||||
| Mental health 1 | |||||
| Family support 1 | |||||
| Mother's role strain 1 | |||||
| Mother/Father role attainment/ perception | 2 | 4 | 6 | ||
| Social support 1 | |||||
| Maternal perception of newborn 1 | |||||
| Contact 1 | |||||
| Attachment 1 | |||||
| Maternal role conflict | 6 | 6 | |||
| Maternal role satisfaction 1 | |||||
| Marital satisfaction 1 | |||||
| Temperament of infant 1 | |||||
| Family type 1 | |||||
| Retirement plan 1 | |||||
| Intention of pregnancy | 2 | 2 | |||
| Parenting stress 1 | |||||
| Parenting attitude 1 | |||||
| Subtotal | 16 | 119 | 43 | 178 (49.9) | |
| Practical side of parenting | Attachment | 3 | 24 | 12 | 39 |
| Contact 8 | Sensory stimulation & touch 6 (touch 4, massage 1, music therapy 1) | ||||
| Childhood experience 3 | |||||
| Delivery method 3 | Rooming-in 1 | ||||
| Planned pregnancy 2 | Maternal education* 3 (discharge 1, newborn care 1, Sophrology program 1, infant's cue 1) | ||||
| Maternal self-esteem 2 | |||||
| Parenting stress 1 | Sleep/activity assessment program 1 | ||||
| Morning sickness 1 | |||||
| Maternal sensitivity 1 | |||||
| Perception of infant 1 | |||||
| Father's presence at delivery 1 | |||||
| Parenting knowledge 1 | |||||
| Parent-child interaction | 6 | 12 | 15 | 33 | |
| Parenting attitude 2 | Parenting education† 7 (mother's role 5, interaction promotion 2) | ||||
| Perception of pregnancy or delivery 2 | |||||
| Attachment 2 | Sensory stimulation & touch 5 (stimulation 2, massage 3) | ||||
| Infant's monthly age 1 | |||||
| Delivery method 1 | Maternal education 2 (interaction promotion 2) | ||||
| Temperament of infant 1 | Neonatal behavioral assessment 1 | ||||
| Parenting confidence 1 | |||||
| Knowledge & attitude to breastfeeding 1 | |||||
| Methodology 1 | |||||
| Parenting behavior/ practice | 5 | 15 | 7 | 27 | |
| Parenting stress 4 | Maternal education 5 (newborn care 4, developmental assessment 1) | ||||
| Parenting efficacy 3 | |||||
| Planned duration of breastfeeding 1 | Parenting education 2 (active parenting 1, health program 1) | ||||
| PTSD 1 | |||||
| Children's behavior problem 1 | |||||
| Marital satisfaction 1 | |||||
| Type of surrogate parenting 1 | |||||
| Maternal identity 1 | |||||
| Parenting knowledge 1 | |||||
| Mother's mental health 1 | |||||
| Parenting experience | 15 (Qualitative) | Q methodology 1 | 16 | ||
| Health care/ promotion behavior for child | 1 | 11 | 2 | 14 | |
| Parenting efficacy 2 | Parenting education 2 (health care 1, interaction promotion 1) | ||||
| Family cohesion/support 2 | |||||
| Methodology 2 | |||||
| Maternal identity 1 | |||||
| Parenting knowledge 1 | |||||
| Marital satisfaction 1 | |||||
| Mother's mental health 1 | |||||
| Maternal attachment 1 | |||||
| Parenting environment | 2 | 6 | 8 | ||
| Temperament of infant 1 | Parenting education 6 (mother‘s role 5, health program 1) | ||||
| Parent-child interaction 1 | |||||
| Practical side of parenting | Parenting (methods/ type/skill/attribute) | 4 | 2 | 6 | |
| Maternal education 2 (discharge 1, neonate video 1) | |||||
| Child abuse | 4 | 1 | 5 | ||
| Parenting efficacy 1 | Parenting education 1 (mother's role 1) | ||||
| Beliefs in corporal punishment 1 | |||||
| Parenting stress 1 | |||||
| Mother's depression 1 | |||||
| Parent-child relation | 1 | 2 | 1 | 4 | |
| Social change 1 | Parenting education 1 (mother's role 1) | ||||
| Parent-child communication 1 | |||||
| Parent-child communication | 1 | 1 | 2 | ||
| Parenting sense of competency 1 | Parenting education 1 (core competency support 1) | ||||
| Subtotal | 34 | 72 | 48 | 154 (43.1) | |
| Parenting knowledge | Parenting knowledge | 2 | 6 | 8 | |
| Parenting education 2 (health care 1, parenting transition 1) | |||||
| Maternal education 4 (newborn care 2, discharge 1, neonate video 1) | |||||
| Subtotal | 2 | 6 | 8 (2.2) | ||
| Child's growth/ development/ behavior | Infant's growth/ development | 1 | 7 | 8 | |
| Parenting environment 1 | Parenting education 6 (mother's role 6) | ||||
| Sensory stimulation & touch 1 (massage 1) | |||||
| Problem behaviors/ health | 1 | 3 | 1 | 5 | |
| Parenting behavior 1 | Maternal education 1 (discharge 1) | ||||
| Parenting attitude 1 | |||||
| Concern for child 1 | |||||
| In-home injury prevention | 2 | 2 | |||
| Experience of safety education 1 | |||||
| Parenting belief on accident/ prevention 1 | |||||
| State | 2 | 2 | |||
| Sensory stimulation & touch 2 (massage 2) | |||||
| Subtotal | 1 | 6 | 10 | 17 (4.8) | |
| Total (%) | 53 (14.8) | 197 (55.2) | 107 (30.0) | 357 (100.0) |
| Year | Source | Experi-mental research | Nonexperimental research | Total (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey research | Correlation research | Qualitative research | Review | Metho-dological research | Structural model | Concept analysis | Mix-method research | ||||
| 1973-1989 | Journal | 1 | 1 | ||||||||
| Thesis | 4 | 4 | 1 | 9 | |||||||
| Subtotal | 4 | 5 | 1 | 10 (5.0) | |||||||
| 1990-1999 | Journal | 3 | 6 | 6 | 1 | 2 | 1 | 19 | |||
| Thesis | 3 | 3 | 1 | 7 | |||||||
| Subtotal | 6 | 9 | 7 | 1 | 2 | 1 | 26 (12.9) | ||||
| 2000-2013 | Journal | 26 | 45 | 10 | 11 | 4 | 2 | 2 | 2 | 108 | |
| Thesis | 19 | 19 | 11 | 5 | 1 | 2 | 57 | ||||
| Subtotal | 45 | 64 | 21 | 16 | 6 | 4 | 4 | 2 | 2 | 165 (82.1) | |
| Total (%) | 55 (27.3) | 78 (38.8) | 29 (14.4) | 17 (8.5) | 8 (4.0) | 5 (2.5) | 4 (2.0) | 3 (1.5) | 2 (1.0) | 201 (100.0) | |
| Category | Subject | n | % |
|---|---|---|---|
| Rearer | Mothers | 71 | 36.0 |
| Primiparous women | 35 | 17.8 | |
| Married immigrant women | 13 | 6.6 | |
| Nurses | 13 | 6.6 | |
| Mothers with early deliveries | 6 | 3.0 | |
| Career woman | 5 | 2.5 | |
| Multiparous women | 3 | 1.5 | |
| Mothers who defected from North Korea | 3 | 1.5 | |
| Unmarried mothers | 1 | 0.5 | |
| Visually impaired women | 1 | 0.5 | |
| Divorced women | 1 | 0.5 | |
| Parents | 15 | 7.6 | |
| Fathers | 13 | 6.6 | |
| Grandmothers | 9 | 4.6 | |
| Low-income child caregivers | 7 | 3.6 | |
| Primary caregivers (mother, father, grandmother) | 1 | 0.5 | |
| Total | 197 |
100.0 | |
| Child | Newborns |
56 | 29.6 |
| Infants |
48 | 25.4 | |
| Children of unspecified age | 18 | 9.5 | |
| Children under school age |
17 | 9.0 | |
| Infants and toddlers | 15 | 7.9 | |
| Preschoolers |
11 | 5.8 | |
| School aged children | 9 | 4.8 | |
| Toddlers |
6 | 3.2 | |
| Low birth weight infants /Premature infants | 6 | 3.2 | |
| Adolescents | 3 | 1.6 | |
| Total | 189 |
100.0 |
| Category | Key concept | Descriptive knowledge n | Explanatory knowledge n | Prescriptive knowledge n | Total n (%) |
|---|---|---|---|---|---|
| Reaction to parenting | Parenting stress/ tension/burden | 5 | 43 | 6 | 54 |
| Temperament of infant 6 | Parenting education 3 (active parenting 1, mother's role 2) | ||||
| Depression 5 | |||||
| Social support 4 | Sensory stimulation & touch 2 (massage 2) | ||||
| Parenting efficacy & confidence 3 | Maternal education 1 (discharge 1) | ||||
| Fatigue 2 | |||||
| Parenting attitude 2 | |||||
| Type of surrogate parenting 2 | |||||
| Methodology 2 | |||||
| Perception/sensitivity to infant 2 | |||||
| Quality of life 2 | |||||
| Life event 1 | |||||
| Parenting time 1 | |||||
| Goodness-of-fit 1 | |||||
| Parenting environment 1 | |||||
| Mother's health status 1 | |||||
| Entrapment 1 | |||||
| Marital satisfaction 1 | |||||
| Mother's personality type 1 | |||||
| Knowledge & practice of parenting 1 | |||||
| Job satisfaction 1 | |||||
| Maternal employment 1 | |||||
| Children's behavior problem 1 | |||||
| Parent's role stress 1 | |||||
| Parenting confidence/ efficacy | 3 | 21 | 24 | 48 | |
| Parenting stress 4 | Maternal education 12 (newborn care 6 discharge 4, follow-up care 1, maternal role strengthening program 1) | ||||
| Social support 4 | |||||
| Perception on infant 2 | |||||
| Temperament of infant 2 | Parenting education 5 (mother's role 4, health care 2, core competency support 1, parenting transition 1) | ||||
| Depression 1 | |||||
| Parenting knowledge 1 | Sensory stimulation & touch 2 (touch 1, massage 1) | ||||
| Parenting experience 1 | Agreement on nursing goals 1 | ||||
| Participation of family delivery room 1 | Sleep/activity assessment program 1 | ||||
| Mother's self-esteem 1 | |||||
| Fetal attachment 1 | |||||
| Type of surrogate parenting 1 | |||||
| Job satisfaction 1 | |||||
| Adaptation of breastfeeding 1 | |||||
| Parenting attitude/ belief | 6 | 10 | 2 | 18 | |
| Perception on newborn 2 | Maternal education 1 (newborn care 1) | ||||
| Caring confidence 2 | Parenting education 1 (parenting transition 1) | ||||
| Maternal employment 1 | |||||
| Child's character 1 | |||||
| Intention of pregnancy 1 | |||||
| Perception of pregnancy 1 | |||||
| Mother's personality type 1 | |||||
| Childhood abuse trauma 1 | |||||
| Reaction to parenting | Parent's role satisfaction | 10 | 6 | 16 | |
| Perception of child 2 | Sensory stimulation & touch 1 (massage 1) | ||||
| Parenting stress 2 | Parenting education 3 (active parenting 1, core competency support 1, parenting transition 1) | ||||
| Parenting confidence 1 | |||||
| Planned pregnancy 1 | Agreement on nursing goals 1 | ||||
| Whether of mother has job 1 | Sleep/activity assessment program 1 | ||||
| Mother's overall health problems 1 | |||||
| Parent-child relation satisfaction 1 | |||||
| Husband's support 1 | |||||
| Mental health (mother's depression/ psychological well- being) | 9 | 2 | 11 | ||
| Parenting stress 3 | Parenting education 1 (early nursing intervention 1) | ||||
| Family support 2 | Sensory stimulation & touch 1 (music therapy 1) | ||||
| Temperament of infant 1 | |||||
| Maternal role adaptation 1 | |||||
| Marital satisfaction 1 | |||||
| Parenting knowledge 1 | |||||
| Job related reaction (turnover intention/ job involvement or satisfaction) | 9 | 9 | |||
| Parenting stress 4 | |||||
| Child care 1 | |||||
| Social support 1 | |||||
| Guilt in parenting 1 | |||||
| Separation anxiety 1 | |||||
| Parenting behavior 1 | |||||
| Maternal identity/ self-esteem | 5 | 3 | 8 | ||
| Parenting knowledge 1 | Sensory stimulation & touch 1 (stimulation 1) | ||||
| Marital satisfaction 1 | Maternal education 2 (follow-up care 1, maternal role strengthening 1) | ||||
| Mental health 1 | |||||
| Family support 1 | |||||
| Mother's role strain 1 | |||||
| Mother/Father role attainment/ perception | 2 | 4 | 6 | ||
| Social support 1 | |||||
| Maternal perception of newborn 1 | |||||
| Contact 1 | |||||
| Attachment 1 | |||||
| Maternal role conflict | 6 | 6 | |||
| Maternal role satisfaction 1 | |||||
| Marital satisfaction 1 | |||||
| Temperament of infant 1 | |||||
| Family type 1 | |||||
| Retirement plan 1 | |||||
| Intention of pregnancy | 2 | 2 | |||
| Parenting stress 1 | |||||
| Parenting attitude 1 | |||||
| Subtotal | 16 | 119 | 43 | 178 (49.9) | |
| Practical side of parenting | Attachment | 3 | 24 | 12 | 39 |
| Contact 8 | Sensory stimulation & touch 6 (touch 4, massage 1, music therapy 1) | ||||
| Childhood experience 3 | |||||
| Delivery method 3 | Rooming-in 1 | ||||
| Planned pregnancy 2 | Maternal education |
||||
| Maternal self-esteem 2 | |||||
| Parenting stress 1 | Sleep/activity assessment program 1 | ||||
| Morning sickness 1 | |||||
| Maternal sensitivity 1 | |||||
| Perception of infant 1 | |||||
| Father's presence at delivery 1 | |||||
| Parenting knowledge 1 | |||||
| Parent-child interaction | 6 | 12 | 15 | 33 | |
| Parenting attitude 2 | Parenting education |
||||
| Perception of pregnancy or delivery 2 | |||||
| Attachment 2 | Sensory stimulation & touch 5 (stimulation 2, massage 3) | ||||
| Infant's monthly age 1 | |||||
| Delivery method 1 | Maternal education 2 (interaction promotion 2) | ||||
| Temperament of infant 1 | Neonatal behavioral assessment 1 | ||||
| Parenting confidence 1 | |||||
| Knowledge & attitude to breastfeeding 1 | |||||
| Methodology 1 | |||||
| Parenting behavior/ practice | 5 | 15 | 7 | 27 | |
| Parenting stress 4 | Maternal education 5 (newborn care 4, developmental assessment 1) | ||||
| Parenting efficacy 3 | |||||
| Planned duration of breastfeeding 1 | Parenting education 2 (active parenting 1, health program 1) | ||||
| PTSD 1 | |||||
| Children's behavior problem 1 | |||||
| Marital satisfaction 1 | |||||
| Type of surrogate parenting 1 | |||||
| Maternal identity 1 | |||||
| Parenting knowledge 1 | |||||
| Mother's mental health 1 | |||||
| Parenting experience | 15 (Qualitative) | Q methodology 1 | 16 | ||
| Health care/ promotion behavior for child | 1 | 11 | 2 | 14 | |
| Parenting efficacy 2 | Parenting education 2 (health care 1, interaction promotion 1) | ||||
| Family cohesion/support 2 | |||||
| Methodology 2 | |||||
| Maternal identity 1 | |||||
| Parenting knowledge 1 | |||||
| Marital satisfaction 1 | |||||
| Mother's mental health 1 | |||||
| Maternal attachment 1 | |||||
| Parenting environment | 2 | 6 | 8 | ||
| Temperament of infant 1 | Parenting education 6 (mother‘s role 5, health program 1) | ||||
| Parent-child interaction 1 | |||||
| Practical side of parenting | Parenting (methods/ type/skill/attribute) | 4 | 2 | 6 | |
| Maternal education 2 (discharge 1, neonate video 1) | |||||
| Child abuse | 4 | 1 | 5 | ||
| Parenting efficacy 1 | Parenting education 1 (mother's role 1) | ||||
| Beliefs in corporal punishment 1 | |||||
| Parenting stress 1 | |||||
| Mother's depression 1 | |||||
| Parent-child relation | 1 | 2 | 1 | 4 | |
| Social change 1 | Parenting education 1 (mother's role 1) | ||||
| Parent-child communication 1 | |||||
| Parent-child communication | 1 | 1 | 2 | ||
| Parenting sense of competency 1 | Parenting education 1 (core competency support 1) | ||||
| Subtotal | 34 | 72 | 48 | 154 (43.1) | |
| Parenting knowledge | Parenting knowledge | 2 | 6 | 8 | |
| Parenting education 2 (health care 1, parenting transition 1) | |||||
| Maternal education 4 (newborn care 2, discharge 1, neonate video 1) | |||||
| Subtotal | 2 | 6 | 8 (2.2) | ||
| Child's growth/ development/ behavior | Infant's growth/ development | 1 | 7 | 8 | |
| Parenting environment 1 | Parenting education 6 (mother's role 6) | ||||
| Sensory stimulation & touch 1 (massage 1) | |||||
| Problem behaviors/ health | 1 | 3 | 1 | 5 | |
| Parenting behavior 1 | Maternal education 1 (discharge 1) | ||||
| Parenting attitude 1 | |||||
| Concern for child 1 | |||||
| In-home injury prevention | 2 | 2 | |||
| Experience of safety education 1 | |||||
| Parenting belief on accident/ prevention 1 | |||||
| State | 2 | 2 | |||
| Sensory stimulation & touch 2 (massage 2) | |||||
| Subtotal | 1 | 6 | 10 | 17 (4.8) | |
| Total (%) | 53 (14.8) | 197 (55.2) | 107 (30.0) | 357 (100.0) |
Within 4 weeks after birth; Within 1 year after birth; Less than 6 years; Three years to 6 years; One year to 3 years; In 7 papers, 2 kinds of rearers were com-pared (except 11 concept analysis, review papers, based on 190 papers); In 1 paper, child being reared was not presented (except 11 concept analysis, review papers, based on 190 papers).
Maternal education: education for newborn's mother; Parenting education: education for mother of after newborn. PTSD=Post traumatic symptom disease.