1한림대학교 간호학부
2한라대학교 간호학부
1Department of Nursing, Hallym University, Chuncheon
2Department of Nursing, Chejuhalla University, Jeju, Korea
Copyright © 2017 Korean Academy of Child Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
1) 대상자의 아동 안전사고에 대한 인식과 행동을 파악한다.
2) 대상자의 일반적 특성에 따른 아동 안전사고에 대한 인식과 행동의 차이를 파악한다.
3) 대상자의 아동 안전사고에 대한 인식과 행동과의 상관관계를 파악한다.
Demographics | Classification | n | % | M±SD |
---|---|---|---|---|
Parents | ||||
Gender | Female | 176 | 69.3 | |
Male | 78 | 30.7 | ||
Age (year) | Under 35 | 76 | 29.9 | 38.21±4.30 |
36 to 40 | 107 | 42.1 | ||
Above 41 | 71 | 28.0 | ||
Occupation | Housewife | 81 | 31.9 | |
Office worker | 65 | 25.7 | ||
Specialized | 34 | 13.4 | ||
Public official | 40 | 15.7 | ||
Self-employed | 25 | 9.8 | ||
Others | 9 | 3.5 | ||
Dual income | Yes | 144 | 56.7 | |
No | 110 | 43.3 | ||
Educational level | High school | 43 | 16.9 | |
College or University | 188 | 23 | ||
Graduate school | 74.0 | 9.1 | ||
Family type | Nuclear (small) family | 228 | 89.8 | |
Large family (child father's side) | 13 | 5.1 | ||
Large family (child mother's side) | 10 | 3.9 | ||
Others | 3 | 1.2 | ||
Monthly income | Under 300 | 101 | 39.8 | |
300 to 400 | 69 | 27.2 | ||
Over 400 | 84 | 33.0 | ||
Experience of child safety education | Yes | 71 | 28.0 | |
No | 183 | 72.0 | ||
Child | ||||
Primary care-giver | Parents | 225 | 88.6 | |
Others (except parents) | 29 | 11.4 | ||
Number of children | Only one | 89 | 35.0 | |
Two | 138 | 54.3 | ||
More than three | 27 | 10.7 | ||
Gender | Boy | 119 | 46.9 | |
Girl | 135 | 53.1 | ||
Developmental age (month) | Infant | 70 | 27.6 | 69.02±42.25 |
Preschooler | 81 | 31.9 | ||
School age | 103 | 40.5 | ||
Experience of accident | Yes | 60 | 23.6 | |
No | 194 | 76.4 | ||
Experience hospitalization due to accident | Yes | 51 | 20.1 | |
No | 203 | 79.9 | ||
Place of education* | Hospital | 150 | 81.1 | |
Internet | 21 | 11.4 | ||
Public health center | 3 | 1.6 | ||
Others | 11 | 5.9 | ||
Necessity of children's safety accident education | Necessary | 245 | 96.5 | |
Not necessary | 9 | 3.5 | ||
Important categories related to child safety | Safety management when parents are absent | 206 | 28.7 | |
accidents* | Medication management | 59 | 8.2 | |
Electrical appliance management | 81 | 11.3 | ||
Fire prevention | 92 | 12.8 | ||
Burn prevention | 75 | 10.4 | ||
Parental supervision | 45 | 6.3 | ||
Vehicle safety | 98 | 13.6 | ||
Household environment inspection | 63 | 8.7 | ||
Preferred educational method | TV | 124 | 48.8 | |
Newspapers or Magazine | 6 | 2.4 | ||
Hospital or public health center | 75 | 29.5 | ||
Others | 49 | 19.3 |
Characteristics | Classification |
Safety awareness |
Safety measure and coping |
Drug management |
Electrical appliance management |
Prevention of fire |
Prevention of burns |
Parental supervision and education about safety |
Prevention of drowning accident |
Vehicle safety |
Household environment check |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | ||
Parents | ||||||||||||
Gender | Female | 2.57±0.35 | 2.94±0.49 | 3.50±0.53 | 3.00±0.54 | 3.21±0.56 | 3.37±0.50 | 3.13±0.59 | 3.29±0.52 | 3.33±0.45 | 3.12±0.47 | 3.13±0.30 |
Male | 2.66±0.35 | 2.95±0.50 | 3.35±0.56 | 2.89±0.55 | 3.32±0.56 | 3.25±0.56 | 3.06±0.55 | 3.37±0.46 | 3.35±0.43 | 3.10±0.50 | 3.12±0.30 | |
t/F (p) | 1.815 (.542) | 0.079 (.755) | 1.971 (.141) | 1.515 (.744) | 1.457 (.752) | 1.780 (.989) | 0.930 (.193) | 1.209 (.189) | 0.302 (.235) | 0.299 (541) | 0.124 (.860) | |
Age (year) | Under 35 | 2.62±0.39 | 2.98±0.50 | 3.41±0.54 | 3.04±0.54 | 3.32±0.51 | 3.38a±0.51 | 3.28a ±0.46 | 3.36±0.50 | 3.37±0.40 | 3.06±0.53 | 3.16±0.29 |
36 to 40 | 2.59±0.32 | 2.96±0.49 | 3.50±0.55 | 2.98±0.54 | 3.20±0.57 | 3.42a ±0.47 | 3.11a ±0.59 | 3.32±0.50 | 3.34±0.47 | 3.14±0.46 | 3.13±0.29 | |
Above 41 | 2.58±0.35 | 2.90±0.48 | 3.42±0.53 | 2.87±0.54 | 3.24±0.58 | 3.17b± 0.57 | 2.93b±0.62 | 3.26±0.53 | 3.30±0.46 | 3.13±0.45 | 3.07±0.31 | |
t/F (p) | 0.294 (.745) | 0.552 (.577) | 0.871 (.420) | 1.729 (.180) | 1.070 (345) | 5.165 (.006)** | 6.935 (.001)** | 0.762 (.468) | 0.394 (.675) | 0.525 (.592) | 1.944 (.145) | |
Dual income | Yes | 2.57±0.32 | 2.92±0.46 | 3.42±0.53 | 2.93±0.51 | 3.21±0.54 | 3.26±0.54 | 3.13±0.58 | 3.30±0.54 | 3.32±0.45 | 3.08±0.47 | 3.10±0.28 |
No | 2.63±0.38 | 2.98±0.53 | 3.49±0.55 | 3.01±0.59 | 3.29±0.58 | 3.43±0.47 | 3.09±0.57 | 3.34±0.46 | 3.36±0.44 | 3.16±0.48 | 3.16±0.31 | |
t/F (p) | 1.417 (.198) | 0.897 (.165) | 1.046 (.608) | 1.199 (.515) | 1.166 (.420) | 2.518 (.554) | 0.525 (.573) | 0.647 (.040)* | 0.627 (.937) | 1.310 (.975) | 1.635 (.377) | |
Educational level | High school | 2.57±0.40 | 2.86±0.51 | 3.47±0.40 | 2.77b±0.45 | 3.06b±0.57 | 3.26±0.58 | 2.96±0.65 | 3.24±0.51 | 3.35±0.37 | 3.02±0.50 | 3.05±0.25 |
College or University | 2.61±0.34 | 2.94±0.48 | 3.42±0.58 | 3.00b±0.56 | 3.27b±0.55 | 3.37±0.48 | 3.13±0.55 | 3.34±0.48 | 3.33±0.46 | 3.11±0.46 | 3.13±0.30 | |
Graduate school | 2.53±0.35 | 3.13±0.54 | 3.64±0.45 | 3.07a±0.47 | 3.40a ±0.52 | 3.16±0.66 | 3.20±0.60 | 3.26±0.71 | 3.40±0.43 | 3.28±0.55 | 3.19±0.34 | |
t/F (p) | 0.674 (.511) | 2.191 (.114) | 1.582 (.208) | 3.549 (.030)* | 3.351 (.037)* | 2.277 (.105) | 1.874 (.156) | 0.836 (.435) | 0.312 (.732) | 2.094 (.125) | 2.044 (.132) | |
Monthly income | > 300 | 2.61±0.36 | 2.84±0.47 | 3.60±0.41 | 3.12±0.57 | 3.17±0.50 | 3.33±0.51 | 3.07±0.52 | 3.36±0.43 | 3.33±0.33 | 3.08±0.51 | 3.12±0.25 |
≤ 300 | 2.60±0.35 | 2.96±0.49 | 3.43±0.56 | 2.94±0.54 | 3.26±0.57 | 3.34±0.52 | 3.12±0.59 | 3.31±0.52 | 3.34±0.46 | 3.12±0.47 | 3.12±0.31 | |
t/F (p) | 0.029 (.865) | 1.865 (.173) | 3.081 (.080) | 3.553 (.061) | 0.715 (.399) | 0.008 (.929) | 0.186 (.667) | 0.271 (.603) | 0.015 (.903) | 0.194 (.660) | 0.001 (.973) | |
Experience of child safety education | Yes | 2.68±0.32 | 3.01±0.50 | 3.48±0.55 | 3.14±0.51 | 3.37±0.48 | 3.41±0.49 | 3.24±0.55 | 3.35±0.51 | 3.39±0.44 | 3.12±0.47 | 3.20±0.29 |
No | 2.57±0.35 | 2.92±0.48 | 3.44±0.54 | 2.90±0.54 | 3.21±0.58 | 3.32±0.53 | 3.07±0.58 | 3.31±0.51 | 3.32±0.45 | 3.11±0.48 | 3.10±0.30 | |
t/F (p) | 2.183 (.291) | 1.341 (.806) | 0.492 (.532) | 3.153 (.864) | 2.315 (.034)* | 1.296 (.529) | 2.040 (.888) | 0.625 (.959) | 1.030 (.684) | 0.139 (.905) | 2.338 (.710) | |
Child | ||||||||||||
Primary | Parents | 2.60±0.35 | 2.96±0.49 | 3.49±0.51 | 2.98±0.55 | 3.29±0.56 | 3.36±0.52 | 3.12±0.58 | 3.34±0.50 | 3.34±0.44 | 3.13±0.48 | 3.14±0.29 |
care-giver | Others | 2.60±0.38 | 2.83±0.52 | 3.19±0.73 | 2.83±0.49 | 2.93±0.45 | 3.14±0.50 | 3.11±0.56 | 3.12±0.54 | 3.35±0.50 | 2.99±0.47 | 3.00±0.33 |
t/F (p) | 0.120 (.516) | 1.367 (.309) | 2.079 (.001)** | 1.383 (.448) | 3.323 (.075) | 2.138 (.487) | 0.030 (.802) | 2.143 (366) | 0.038 (.101) | 1.486 (.891) | 2.372 (.137) | |
Number of children | One | 2.58±0.38 | 2.95±0.46 | 3.33a ±0.62 | 2.95±0.52 | 3.26±0.54 | 3.26±0.58 | 3.07±0.53 | 3.31±0.54 | 3.33±0.47 | 3.08±0.51 | 3.10±0.29 |
Two | 2.58±0.34 | 2.93±0.52 | 3.51a±0.50 | 2.97±0.57 | 3.26±0.57 | 3.36±0.46 | 3.12±0.61 | 3.30±0.50 | 3.34±0.44 | 3.14±0.45 | 3.13±0.31 | |
≥ Three | 2.75±0.27 | 3.00±0.44 | 3.55a±0.40 | 3.02±0.47 | 3.13±0.57 | 3.46±0.53 | 3.18±0.55 | 3.42±0.42 | 3.32±0.37 | 3.04±0.48 | 3.17±0.25 | |
t/F (p) | 2.768 (.065) | 0.196 (.822) | 3.258 (.040)* | 0.167 (.847) | 0.663 (.516) | 1.868 (.157) | 0.424 (.655) | 0.674 (.511) | 0.031 (.969) | 0.757 (.470) | 0.589 (.556) | |
Experience of accident | Yes | 2.64±0.40 | 2.96±0.51 | 3.43±0.56 | 2.96±0.56 | 3.17±0.55 | 3.39±0.47 | 3.07±0.56 | 3.32±0.54 | 3.29±0.38 | 3.02±0.48 | 3.11±0.29 |
No | 2.58±0.34 | 2.94±0.49 | 3.46±0.54 | 2.97±0.54 | 3.27±0.56 | 3.32±0.53 | 3.12±0.58 | 3.31±0.50 | 3.35±0.46 | 3.14±0.48 | 3.13±0.30 | |
t/F (p) | 1.063 (.123) | 0.222 (.688) | 0.311 (.452) | 0.072 (.269) | 1.176 (.579) | 0.866 (.491) | 0.547 (.449) | 0.016 (.409) | 0.879 (.051) | 1.605 (.887) | 0.434 (.813) | |
Gender | Boy | 2.57±0.35 | 3.00±0.51 | 3.50±0.50 | 2.99±0.56 | 3.28±0.54 | 3.41±0.49 | 3.13±0.56 | 3.34±0.52 | 3.36±0.42 | 3.16±0.49 | 3.16±0.29 |
Girl | 2.62±0.36 | 2.90±0.47 | 3.41±0.57 | 2.95±0.52 | 3.21±0.57 | 3.27±0.53 | 3.09±0.59 | 3.29±0.49 | 3.31±0.47 | 3.07±0.46 | 3.10±0.30 | |
t/F (p) | 0.977 (.811) | 1.728 (.215) | 1.197 (.014)* | 0.559 (.443) | 0.964 (.439) | 2.051 (.461) | 0.603 (.539) | 0.781 (.173) | 0.881 (.170) | 1.618 (.588) | 1.583 (.716) | |
Developmental age (month) | Infant | 2.62±0.38 | 3.01±0.49 | 3.46±0.58 | 3.09a±0.59 | 3.41a±0.51 | 3.50a ±0.45 | 3.32a ±0.50 | 3.39±0.56 | 3.35±0.45 | 3.11±0.52 | 3.20a ±0.29 |
Pre-schooler | 2.57±0.33 | 2.93±0.47 | 3.53±0.46 | 3.00a ±0.50 | 3.21a±0.56 | 3.36a ±0.50 | 3.17a ±0.59 | 3.37±0.47 | 3.42±0.39 | 3.12±0.49 | 3.15a ±0.28 | |
School age | 2.60±0.35 | 2.91±0.50 | 3.39±0.57 | 2.86b±0.52 | 3.17b± 0.57 | 3.20b±0.54 | 2.92b±0.56 | 3.22±0.49 | 3.26±0.47 | 3.10±0.43 | 3.05b±0.30 | |
t/F (p) | 0.332 (.718) | 0.811 (.445) | 1.513 (.222) | 4.036 (.019)* | 4.167 (.017)* | 7.411 (.001)** | 11.716 (<.001)*** | 3.009 (051) | 2.906 (.057) | 0.051 (.950) | 5.616 (.004)** |
Safety awareness | Safety measure and coping | Drug management | Electrical appliance management | Prevention of fire | Prevention of burns | Parental supervision and education about safety | Prevention of drowning accident | Vehicle safety | Household environment check | |
---|---|---|---|---|---|---|---|---|---|---|
Safety awareness | ||||||||||
Safety measure and coping | r = .129 | |||||||||
p = .040* | ||||||||||
Drug management | r = .044 | r=.460 | ||||||||
p = .484 | p <.001** | |||||||||
Electrical appliance | r = .024 | r = .383 | r = .516 | |||||||
management | p = .700 | p <.001** | p <.001** | |||||||
Prevention of fire | r = .118 | r = .430 | r = .342 | r = .359 | ||||||
p = .060 | p <.001** | p <.001** | p <.001** | |||||||
Prevention of burns | r = .028 | r = .287 | r = .356 | r = .344 | r = .279 | |||||
p = .662 | p <.001** | p <.001** | p <.001** | p <.001** | ||||||
Parental supervision and education about safety | r = .058 | r = .408 | r = .300 | r = .380 | r = .230 | r = .325 | ||||
p = .354 | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | |||||
Prevention of drowning accident | r = .080 | r = .309 | r = .312 | r = .287 | r = .299 | r = .342 | r = .414 | |||
p = .204 | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | ||||
Vehicle safety | r = .047 | r = .348 | r = .471 | r = .346 | r = .255 | r = .378 | r = .507 | r = .440 | ||
p = .459 | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | |||
Household environment check | r = .006 | r = .341 | r = .440 | r = .423 | r = .271 | r = .339 | r = .353 | r = .291 | r = .417 | |
p = .927 | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** | p <.001** |
Demographic Characteristics of the Participants and Their Children (N=254)
Demographics | Classification | n | % | M±SD |
---|---|---|---|---|
Parents | ||||
Gender | Female | 176 | 69.3 | |
Male | 78 | 30.7 | ||
Age (year) | Under 35 | 76 | 29.9 | 38.21±4.30 |
36 to 40 | 107 | 42.1 | ||
Above 41 | 71 | 28.0 | ||
Occupation | Housewife | 81 | 31.9 | |
Office worker | 65 | 25.7 | ||
Specialized | 34 | 13.4 | ||
Public official | 40 | 15.7 | ||
Self-employed | 25 | 9.8 | ||
Others | 9 | 3.5 | ||
Dual income | Yes | 144 | 56.7 | |
No | 110 | 43.3 | ||
Educational level | High school | 43 | 16.9 | |
College or University | 188 | 23 | ||
Graduate school | 74.0 | 9.1 | ||
Family type | Nuclear (small) family | 228 | 89.8 | |
Large family (child father's side) | 13 | 5.1 | ||
Large family (child mother's side) | 10 | 3.9 | ||
Others | 3 | 1.2 | ||
Monthly income | Under 300 | 101 | 39.8 | |
300 to 400 | 69 | 27.2 | ||
Over 400 | 84 | 33.0 | ||
Experience of child safety education | Yes | 71 | 28.0 | |
No | 183 | 72.0 | ||
Child | ||||
Primary care-giver | Parents | 225 | 88.6 | |
Others (except parents) | 29 | 11.4 | ||
Number of children | Only one | 89 | 35.0 | |
Two | 138 | 54.3 | ||
More than three | 27 | 10.7 | ||
Gender | Boy | 119 | 46.9 | |
Girl | 135 | 53.1 | ||
Developmental age (month) | Infant | 70 | 27.6 | 69.02±42.25 |
Preschooler | 81 | 31.9 | ||
School age | 103 | 40.5 | ||
Experience of accident | Yes | 60 | 23.6 | |
No | 194 | 76.4 | ||
Experience hospitalization due to accident | Yes | 51 | 20.1 | |
No | 203 | 79.9 | ||
Place of education |
Hospital | 150 | 81.1 | |
Internet | 21 | 11.4 | ||
Public health center | 3 | 1.6 | ||
Others | 11 | 5.9 | ||
Necessity of children's safety accident education | Necessary | 245 | 96.5 | |
Not necessary | 9 | 3.5 | ||
Important categories related to child safety | Safety management when parents are absent | 206 | 28.7 | |
accidents |
Medication management | 59 | 8.2 | |
Electrical appliance management | 81 | 11.3 | ||
Fire prevention | 92 | 12.8 | ||
Burn prevention | 75 | 10.4 | ||
Parental supervision | 45 | 6.3 | ||
Vehicle safety | 98 | 13.6 | ||
Household environment inspection | 63 | 8.7 | ||
Preferred educational method | TV | 124 | 48.8 | |
Newspapers or Magazine | 6 | 2.4 | ||
Hospital or public health center | 75 | 29.5 | ||
Others | 49 | 19.3 |
1Multiple choice.
Parents’ Perception and Behaviors about Child Safety Accidents among Parents (N=254)
Categories | Subcategories | M±SD | Order (Total) |
---|---|---|---|
Safety awareness | Accidents happen no matter how careful I am. | 1.83±0.91 | 46 |
Most child accidents that happen are parents’ faults. | 2.28±0.73 | 45 | |
Most child accidents that happen are children's fault. | 2.72±0.66 | 39 | |
There is an age range where accidents occur a lot in particular. | 2.67±0.83 | 40 | |
Getting hurt or dying from accidents is inevitable. | 3.49±0.74 | 8 | |
If parents become too cautious about safety accidents, then the child becomes timid. | 2.61±0.83 | 43 | |
Subtotal | 2.60±0.35 | ||
Safety measure and coping | I leave the house with my child in the house alone. | 3.11±1.01 | 28 |
I know what to do if my child is suffocating. | 3.13±0.79 | 24 | |
There is a phone number that I saved on my mobile phone to seek for help in case of accidents. | 2.87 ± 1.02 | 36 | |
Before my child goes over to a friend's or a relative's house, I check the safety condition of their house. | 2.47±0.93 | 44 | |
I have a plan to evacuate safely if a fire accident happens at home | 2.66±0.82 | 41 | |
I store household appliances or sharp objects in a place that is out of my child's reach. | 3.48±0.69 | 9 | |
Subtotal | 2.95±0.49 | ||
Drug management | I store medicine(including tylenol and iron) in a place that is out of my child's reach. | 3.41±0.77 | 14 |
I check the expiration date of medicine before taking it. | 3.64±0.65 | 2 | |
I only use medication with safety cover (lids that only open when force is exerted to turn it so that children cannot open it easily) | 3.13±0.92 | 24 | |
I throw away out-of-date old medication that are at home. | 3.65±0.60 | 1 | |
Subtotal | 3.45±0.54 | ||
Electrical appliance management | I inspect heating equipment at home before using it. | 3.13 ± 0.78 | 24 |
I use electric devices in the bathroom. | 2.87±0.97 | 36 | |
I place electric devices and electric cords in places out of my child's reach. | 2.91±0.91 | 35 | |
Subtotal | 2.97±0.54 | ||
Prevention of fire | I store lighters in a place that is out of my child's reach. | 3.46±0.87 | 11 |
There is a family member who smokes at home. | 3.00±1.25 | 30 | |
There is a working fire extinguisher at home. | 3.06±1.15 | 29 | |
There is a smoke or fire detector at home. | 3.30±1.04 | 18 | |
After using a heating appliance, I store it in a place that is out of my child's reach. | 3.44±0.74 | 12 | |
Subtotal | 3.25±0.56 | ||
Prevention of burns | Before using water at home, I check the water temperature. | 3.39±0.79 | 17 |
I direct the handle of a pot on gas stove towards the back so that it is out of my child's reach. | 3.41±0.78 | 14 | |
I hold hot liquid or drinks even when my child is close by. | 2.93 ± 1.01 | 34 | |
My child plays with fireworks. | 3.64±0.74 | 2 | |
Subtotal | 3.34±0.52 | ||
Parental supervision and education about safety | Before my child swims, I educate him/her about safety regulations. | 3.30±0.79 | 18 |
I educate my child about bike safety rules. | 3.21±0.86 | 21 | |
My child rides a bicycle alone without parental supervision. | 2.99±1.02 | 31 | |
My child crosses the street alone. | 2.96±1.07 | 32 | |
Subtotal | 3.11±0.58 | ||
Prevention of drowning accident | When my child rides on a boat, I make sure to provide a life vest. | 3.60±0.75 | 5 |
I do not let my child play alone near water. | 3.64±0.67 | 2 | |
There was a situation when I left my child alone in the bathroom. | 2.62 ± 1.06 | 42 | |
I let my child swim alone without parental supervision. | 3.41±0.90 | 14 | |
Subtotal | 3.31±0.51 | ||
Vehicle safety | When I get in the car with my child, I place my child on a car seat or fasten the safety belt. | 3.44±0.72 | 12 |
I do not leave my child alone in the car. | 3.57±0.66 | 6 | |
I make sure that my child sits in the back seat. | 3.55±0.68 | 7 | |
I lock the door on the side where my child sits before I start driving the car. | 3.47±0.75 | 10 | |
I make sure that my child always wears a helmet when riding a bicycle. | 2.80±0.98 | 38 | |
My child plays by the road instead of the playground. | 3.22±0.95 | 20 | |
Subtotal | 3.34±0.44 | ||
Household environment check | I check whether my child's toys are safe. | 3.19±0.77 | 22 |
I make sure that the bathroom at home is dry. | 2.96±0.79 | 32 | |
The guard net on the window at home is sturdy. | 3.18±0.78 | 23 | |
My child's bed is near a window. | 3.13 ± 1.00 | 24 | |
Subtotal | 3.11±0.48 | ||
Total | 3.12±0.30 |
Difference in Categories of Perception and Behaviors about Child Safety Accidents according to Demographic Characteristics of Participants (N=254)
Characteristics | Classification | Safety awareness |
Safety measure and coping |
Drug management |
Electrical appliance management |
Prevention of fire |
Prevention of burns |
Parental supervision and education about safety |
Prevention of drowning accident |
Vehicle safety |
Household environment check |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | M±SD | ||
Parents | ||||||||||||
Gender | Female | 2.57±0.35 | 2.94±0.49 | 3.50±0.53 | 3.00±0.54 | 3.21±0.56 | 3.37±0.50 | 3.13±0.59 | 3.29±0.52 | 3.33±0.45 | 3.12±0.47 | 3.13±0.30 |
Male | 2.66±0.35 | 2.95±0.50 | 3.35±0.56 | 2.89±0.55 | 3.32±0.56 | 3.25±0.56 | 3.06±0.55 | 3.37±0.46 | 3.35±0.43 | 3.10±0.50 | 3.12±0.30 | |
t/F (p) | 1.815 (.542) | 0.079 (.755) | 1.971 (.141) | 1.515 (.744) | 1.457 (.752) | 1.780 (.989) | 0.930 (.193) | 1.209 (.189) | 0.302 (.235) | 0.299 (541) | 0.124 (.860) | |
Age (year) | Under 35 | 2.62±0.39 | 2.98±0.50 | 3.41±0.54 | 3.04±0.54 | 3.32±0.51 | 3.38 |
3.28 |
3.36±0.50 | 3.37±0.40 | 3.06±0.53 | 3.16±0.29 |
36 to 40 | 2.59±0.32 | 2.96±0.49 | 3.50±0.55 | 2.98±0.54 | 3.20±0.57 | 3.42 |
3.11 |
3.32±0.50 | 3.34±0.47 | 3.14±0.46 | 3.13±0.29 | |
Above 41 | 2.58±0.35 | 2.90±0.48 | 3.42±0.53 | 2.87±0.54 | 3.24±0.58 | 3.17 |
2.93 |
3.26±0.53 | 3.30±0.46 | 3.13±0.45 | 3.07±0.31 | |
t/F (p) | 0.294 (.745) | 0.552 (.577) | 0.871 (.420) | 1.729 (.180) | 1.070 (345) | 5.165 (.006) |
6.935 (.001) |
0.762 (.468) | 0.394 (.675) | 0.525 (.592) | 1.944 (.145) | |
Dual income | Yes | 2.57±0.32 | 2.92±0.46 | 3.42±0.53 | 2.93±0.51 | 3.21±0.54 | 3.26±0.54 | 3.13±0.58 | 3.30±0.54 | 3.32±0.45 | 3.08±0.47 | 3.10±0.28 |
No | 2.63±0.38 | 2.98±0.53 | 3.49±0.55 | 3.01±0.59 | 3.29±0.58 | 3.43±0.47 | 3.09±0.57 | 3.34±0.46 | 3.36±0.44 | 3.16±0.48 | 3.16±0.31 | |
t/F (p) | 1.417 (.198) | 0.897 (.165) | 1.046 (.608) | 1.199 (.515) | 1.166 (.420) | 2.518 (.554) | 0.525 (.573) | 0.647 (.040) |
0.627 (.937) | 1.310 (.975) | 1.635 (.377) | |
Educational level | High school | 2.57±0.40 | 2.86±0.51 | 3.47±0.40 | 2.77 |
3.06 |
3.26±0.58 | 2.96±0.65 | 3.24±0.51 | 3.35±0.37 | 3.02±0.50 | 3.05±0.25 |
College or University | 2.61±0.34 | 2.94±0.48 | 3.42±0.58 | 3.00 |
3.27 |
3.37±0.48 | 3.13±0.55 | 3.34±0.48 | 3.33±0.46 | 3.11±0.46 | 3.13±0.30 | |
Graduate school | 2.53±0.35 | 3.13±0.54 | 3.64±0.45 | 3.07 |
3.40 |
3.16±0.66 | 3.20±0.60 | 3.26±0.71 | 3.40±0.43 | 3.28±0.55 | 3.19±0.34 | |
t/F (p) | 0.674 (.511) | 2.191 (.114) | 1.582 (.208) | 3.549 (.030) |
3.351 (.037) |
2.277 (.105) | 1.874 (.156) | 0.836 (.435) | 0.312 (.732) | 2.094 (.125) | 2.044 (.132) | |
Monthly income | > 300 | 2.61±0.36 | 2.84±0.47 | 3.60±0.41 | 3.12±0.57 | 3.17±0.50 | 3.33±0.51 | 3.07±0.52 | 3.36±0.43 | 3.33±0.33 | 3.08±0.51 | 3.12±0.25 |
≤ 300 | 2.60±0.35 | 2.96±0.49 | 3.43±0.56 | 2.94±0.54 | 3.26±0.57 | 3.34±0.52 | 3.12±0.59 | 3.31±0.52 | 3.34±0.46 | 3.12±0.47 | 3.12±0.31 | |
t/F (p) | 0.029 (.865) | 1.865 (.173) | 3.081 (.080) | 3.553 (.061) | 0.715 (.399) | 0.008 (.929) | 0.186 (.667) | 0.271 (.603) | 0.015 (.903) | 0.194 (.660) | 0.001 (.973) | |
Experience of child safety education | Yes | 2.68±0.32 | 3.01±0.50 | 3.48±0.55 | 3.14±0.51 | 3.37±0.48 | 3.41±0.49 | 3.24±0.55 | 3.35±0.51 | 3.39±0.44 | 3.12±0.47 | 3.20±0.29 |
No | 2.57±0.35 | 2.92±0.48 | 3.44±0.54 | 2.90±0.54 | 3.21±0.58 | 3.32±0.53 | 3.07±0.58 | 3.31±0.51 | 3.32±0.45 | 3.11±0.48 | 3.10±0.30 | |
t/F (p) | 2.183 (.291) | 1.341 (.806) | 0.492 (.532) | 3.153 (.864) | 2.315 (.034) |
1.296 (.529) | 2.040 (.888) | 0.625 (.959) | 1.030 (.684) | 0.139 (.905) | 2.338 (.710) | |
Child | ||||||||||||
Primary | Parents | 2.60±0.35 | 2.96±0.49 | 3.49±0.51 | 2.98±0.55 | 3.29±0.56 | 3.36±0.52 | 3.12±0.58 | 3.34±0.50 | 3.34±0.44 | 3.13±0.48 | 3.14±0.29 |
care-giver | Others | 2.60±0.38 | 2.83±0.52 | 3.19±0.73 | 2.83±0.49 | 2.93±0.45 | 3.14±0.50 | 3.11±0.56 | 3.12±0.54 | 3.35±0.50 | 2.99±0.47 | 3.00±0.33 |
t/F (p) | 0.120 (.516) | 1.367 (.309) | 2.079 (.001) |
1.383 (.448) | 3.323 (.075) | 2.138 (.487) | 0.030 (.802) | 2.143 (366) | 0.038 (.101) | 1.486 (.891) | 2.372 (.137) | |
Number of children | One | 2.58±0.38 | 2.95±0.46 | 3.33 |
2.95±0.52 | 3.26±0.54 | 3.26±0.58 | 3.07±0.53 | 3.31±0.54 | 3.33±0.47 | 3.08±0.51 | 3.10±0.29 |
Two | 2.58±0.34 | 2.93±0.52 | 3.51 |
2.97±0.57 | 3.26±0.57 | 3.36±0.46 | 3.12±0.61 | 3.30±0.50 | 3.34±0.44 | 3.14±0.45 | 3.13±0.31 | |
≥ Three | 2.75±0.27 | 3.00±0.44 | 3.55 |
3.02±0.47 | 3.13±0.57 | 3.46±0.53 | 3.18±0.55 | 3.42±0.42 | 3.32±0.37 | 3.04±0.48 | 3.17±0.25 | |
t/F (p) | 2.768 (.065) | 0.196 (.822) | 3.258 (.040) |
0.167 (.847) | 0.663 (.516) | 1.868 (.157) | 0.424 (.655) | 0.674 (.511) | 0.031 (.969) | 0.757 (.470) | 0.589 (.556) | |
