1서울여자간호대학교
2예다솜어린이집
1Seoul Women's College of Nursing, Seoul, Korea
2Yaedasom Nursery School, Seoul, Korea
Copyright © 2018 Korean Academy of Child Health Nursing. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
보육교사와 어머니의 인구사회학적 특성을 파악한다.
보육교사와 어머니가 인식한 학령전기 아동 대상의 건강증진 교육실태를 파악한다.
보육교사와 어머니의 학령전기 아동 대상의 건강증진 교육요구를 확인한다.
Characteristics | Variables | n (%) or M±SD | Range |
---|---|---|---|
Age (year) | 33.86±8.62 | 21~57 | |
Gender | Female | 88 (100.0) | |
Spouse | Yes | 39 (44.3) | |
No | 49 (55.7) | ||
Education* | High school | 5 (5.8) | |
College | 35 (40.7) | ||
University | 37 (43.0) | ||
Graduate school | 9 (10.5) | ||
Type of certification† | Child care center teacher (grade 1) | 53 (43.1) | |
Child care center teacher (grade 2) | 38 (30.9) | ||
Kindergarten teacher (grade 1) | 2 (1.6) | ||
Kindergarten teacher (grade 2) | 23 (18.7) | ||
Institute of certification* | Educational center | 20 (24.4) | |
College or university | 62 (75.6) | ||
Position | Director | 4 (4.6) | |
Head teacher | 11 (12.5) | ||
Teacher | 61 (69.3) | ||
Teacher's assistant | 12 (13.6) | ||
Career (months) | 60.34±45.90 | 1~254 | |
Child age (year) | 2.94±1.39 | 0~6.5 | |
Number of children cared for | 13.82±5.01 | 3~28 |
Characteristics | Variables | n (%) or M±SD |
---|---|---|
Age (year) | 35.87±6.43 | |
Education | High school | 4 (5.7) |
College | 16 (22.9) | |
University | 41 (58.5) | |
Graduate school | 9 (12.9) | |
Job* | Housewife | 21 (30.4) |
Full-time | 22 (31.9) | |
Part-time | 23 (33.3) | |
Others | 3 (4.4) | |
Number of children* | 1 | 14 (20.3) |
2 | 50 (72.5) | |
3 | 4 (5.8) | |
4 | 1 (1.4) | |
Child's gender* | Female | 25 (40.3) |
Male | 37 (59.7) | |
Child's age* (year) | 3 | 23 (35.4) |
4 | 17 (26.2) | |
5 | 18 (27.6) | |
6 | 7 (10.8) | |
Child's birth order* | First | 41 (67.2) |
Second | 19 (31.1) | |
Third | 0 (0.0) | |
Fourth | 1 (1.7) | |
Child's health status* | Very healthy | 26 (37.7) |
Healthy | 35 (50.7) | |
Neutral | 7 (10.1) | |
Unhealthy | 1 (1.5) | |
Very unhealthy | 0 (0.0) | |
Presence of a health problem in the child* | Yes | 10 (14.9) |
No | 57 (85.1) |
Variables | Characteristics | Category |
Total |
Teacher (n=88) |
Mother (n=70) |
x2 or t (p) |
---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
Educational experience* | Educational experience | Yes | 73 (47.1) | 52 (59.1) | 21 (31.3) | 12.31 (.002)† |
No | 73 (47.1) | 31 (35.2) | 42 (62.7) | |||
Don't know | 9 (5.8) | 5 (5.7) | 4 (6.0) | |||
Educational experience of children | Yes | 98 (62.8) | 61 (69.3) | 37 (54.4) | 6.98 (.031)† | |
No | 43 (27.6) | 17 (19.3) | 26 (38.2) | |||
Don't know | 15 (9.6) | 10 (11.4) | 5 (7.4) | |||
Educational strategy and means* | Educator | Parents | 2 (2.3) | 0 (0.0) | 2 (6.9) | 14.41 (.006)† |
Child care teacher | 50 (58.1) | 35 (61.4) | 15 (51.7) | |||
Medical personnel | 8 (9.3) | 2 (3.5) | 6 (20.8) | |||
Health educator | 25 (29.1) | 20 (35.1) | 5 (17.2) | |||
Others | 1 (1.2) | 0 (0.0) | 1 (3.4) | |||
Time of education | Regular classes | 66 (68.8) | 42 (68.8) | 24 (68.6) | 0.04 (.982)† | |
Non-regular classes | 6 (6.2) | 4 (6.6) | 2 (5.7) | |||
If necessary | 24 (25.0) | 15 (24.6) | 9 (25.7) | |||
Number of educational sessions | 9.38±12.37 | 10.14±13.64 | 8.24±10.28 | 0.69 (.491) | ||
Educational subject | Understanding health & growth | Growth and development | 38 (24.1) | 26 (29.5) | 12 (17.1) | 3.28 (.092) |
Importance of health | 46 (29.1) | 32 (36.4) | 14 (20.0) | 5.06 (.034) | ||
Health lifestyle | Exercise & physical activity | 52 (32.9) | 34 (38.6) | 18 (25.7) | 2.95 (.092) | |
Nutrition & diet | 72 (45.6) | 45 (51.1) | 27 (38.6) | 2.48 (.148) | ||
Smoking & health | 28 (17.7) | 16 (18.2) | 12 (17.1) | 0.03 (>.999) | ||
Drinking & health | 13 (8.2) | 11 (12.5) | 2 (2.9) | 4.80 (.039)† | ||
Oral health care | 59 (37.3) | 36 (40.9) | 23 (32.9) | 1.08 (.324) | ||
Vision management | 16 (10.1) | 7 (8.0) | 9 (12.9) | 1.03 (.427) | ||
Disease prevention & management | Health screenings | 33 (20.9) | 16 (18.2) | 17 (24.3) | 0.88 (.431) | |
Vaccination | 32 (20.3) | 19 (21.6) | 13 (18.6) | 0.22 (.694) | ||
Personal hygiene | 67 (42.4) | 43 (48.9) | 24 (34.3) | 3.39 (.076) | ||
Obesity prevention & management | 18 (11.4) | 10 (11.4) | 8 (11.4) | 0.00 (>.999) | ||
Infectious disease prevention & | 32 (20.3) | 22 (25.0) | 10 (14.3) | 2.77 (.113) | ||
Environmental pollution & health | 31 (19.6) | 20 (22.7) | 11 (15.7) | 1.22 (.317) | ||
Safety & accident prevention | Life safety | 80 (50.6) | 54 (61.4) | 26 (37.1) | 9.15 (.004) | |
Traffic safety | 90 (57.0) | 58 (65.9) | 32 (45.7) | 6.49 (.015) | ||
Fire prevention | 83 (52.5) | 56 (63.6) | 27 (38.6) | 9.82 (.002) | ||
Using the right medication | 74 (46.8) | 53 (60.2) | 21 (30.0) | 14.31 (<.001) | ||
Child abuse | 63 (39.9) | 55 (62.5) | 8 (11.4) | 42.42 (<.001) | ||
Sexual assault prevention | 80 (50.6) | 59 (67.0) | 21 (30.0) | 21.41 (<.001) | ||
Disaster situations & coping | 70 (44.3) | 51 (58.0) | 19 (27.1) | 15.00 (<.001) | ||
Mental health | Bullying | 12 (7.6) | 11 (12.5) | 1 (1.4) | 6.81 (.013)† | |
Pediatric depression | 12 (7.6) | 10 (11.4) | 2 (2.9) | 4.02 (.067)† | ||
Smartphones & health | 23 (14.6) | 16 (18.2) | 7 (10.0) | 2.10 (.177) | ||
TV watching | 25 (15.8) | 15 (17.0) | 10 (14.3) | 0.22 (.668) | ||
Health care resources | Types & functions of hospitals | 20 (12.7) | 15 (17.0) | 5 (7.1) | 3.46 (.091)† | |
Educational satisfaction* | Very satisfied | 14 (14.0) | 7 (11.1) | 7 (18.9) | 2.57 (.462)† | |
Satisfied | 55 (55.0) | 36 (57.1) | 19 (51.4) | |||
Neutral | 28 (28.0) | 19 (30.2) | 9 (24.3) | |||
Not satisfied | 3 (3.0) | 1 (1.6) | 2 (5.4) | |||
Not very satisfied | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Variables | Characteristics | Categories |
Total |
Teacher (n=88) |
Mother (n=70) |
x2 or t (p) |
---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
Educational objectives* | Health determinants | Heredity | 12 (8.0) | 4 (4.6) | 8 (12.4) | 3.81 (.283)† |
Environment | 28 (18.7) | 16 (18.6) | 12 (18.8) | |||
Lifestyle | 109 (72.6) | 65 (75.6) | 44 (68.8) | |||
Health care system | 1 (0.7) | 1 (1.2) | 0 (0.0) | |||
Need for education | Very necessary | 104 (67.1) | 61 (69.3) | 43 (64.2) | 4.01 (.260)† | |
Necessary | 42 (27.1) | 20 (22.7) | 22 (32.8) | |||
Neutral | 7 (4.5) | 6 (6.8) | 1 (1.5) | |||
Not very necessary | 2 (1.3) | 1 (1.2) | 1 (1.5) | |||
Not at all necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Educational direction by prevention level | Disease prevention | 110 (73.8) | 60 (70.6) | 50 (78.1) | 2.72 (.437)† | |
Early diagnosis | 28 (18.8) | 19 (22.4) | 9 (14.1) | |||
Early treatment | 4 (2.7) | 3 (3.5) | 1 (1.6) | |||
Rehabilitation & prevention of complications | 7 (4.7) | 3 (3.5) | 4 (6.2) | |||
Educational objectives | Recognizing the importance of health | 94 (62.7) | 58 (69.0) | 36 (54.6) | 4.44 (.350)† | |
Improving health knowledge | 13 (8.7) | 6 (7.2) | 7 (10.6) | |||
Improving health behaviors | 23 (15.3) | 9 (10.7) | 14 (21.2) | |||
Health status recognition | 18 (12.0) | 10 (11.9) | 8 (12.1) | |||
Acquisition of related organizational information | 2 (1.3) | 1 (1.2) | 1 (1.5) | |||
Educational strategy & means* | Educator | Parents | 18 (12.9) | 13 (16.2) | 5 (8.3) | 2.72 (.437)† |
Child care teacher | 14 (10.0) | 9 (11.2) | 5 (8.3) | |||
Medical personnel | 30 (21.4) | 15 (18.8) | 15 (25.0) | |||
Health educator | 78 (55.7) | 43 (53.8) | 35 (58.4) | |||
Educational manual | Very necessary | 92 (59.4) | 48 (54.5) | 44 (65.7) | 3.53 (.171)† | |
Necessary | 43 (27.7) | 25 (28.4) | 18 (26.9) | |||
Neutral | 20 (12.9) | 15 (17.1) | 5 (7.4) | |||
Not very necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Not at all necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Place of education | Child care center | 113 (76.9) | 61 (73.5) | 52 (81.2) | 4.37 (.224)† | |
Child care information center | 8 (5.4) | 3 (3.6) | 5 (7.8) | |||
Community health center | 15 (10.2) | 11 (13.3) | 4 (6.3) | |||
External educational institution | 11 (7.5) | 8 (9.6) | 3 (4.7) | |||
Educational support organization | Child care center | 21 (14.6) | 11 (13.4) | 10 (16.1) | 5.43 (.246)† | |
Child care information center | 25 (17.4) | 15 (18.3) | 10 (16.1) | |||
Community health center | 89 (61.8) | 54 (65.9) | 35 (56.5) | |||
Ward office | 8 (5.6) | 2 (2.4) | 6 (9.7) | |||
Others | 1 (0.6) | 0 (0.0) | 1 (1.6) | |||
Child care facility support | Very necessary | 106 (68.8) | 58 (65.9) | 48 (72.7) | 1.47 (.688)† | |
Necessary | 40 (26.0) | 25 (28.4) | 15 (22.7) | |||
Neutral | 7 (4.5) | 4 (4.6) | 3 (4.6) | |||
Not very necessary | 1 (0.7) | 1 (1.1) | 0 (0.0) | |||
Not at all necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
How to provide education | Lecture | 2 (1.4) | 1 (1.2) | 1 (1.6) | 2.77 (.598)† | |
Demonstration | 43 (29.7) | 26 (31.3) | 17 (27.4) | |||
Field trip | 30 (20.7) | 16 (19.3) | 14 (22.6) | |||
Role play | 67 (46.1) | 37 (44.6) | 30 (48.4) | |||
Others | 3 (2.1) | 3 (3.6) | 0 (0.0) | |||
Educational strategy & means* | Educational medium | Real | 74 (51.7) | 47 (58.8) | 27 (42.9) | 8.25 (.083)† |
Model | 30 (21.0) | 16 (20.0) | 14 (22.1) | |||
Photos and pictures | 28 (19.6) | 10 (12.5) | 18 (28.6) | |||
Computer | 8 (5.6) | 6 (7.5) | 2 (3.2) | |||
Others | 3 (2.1) | 1 (1.2) | 2 (3.2) | |||
Time of education | Regular classes | 108 (70.5) | 61 (70.9) | 47 (70.2) | 1.41 (.704)† | |
Non-regular classes | 15 (9.8) | 7 (8.1) | 8 (11.9) | |||
If necessary | 29 (19.0) | 17 (19.8) | 12 (17.9) | |||
Others | 1 (0.7) | 1 (1.2) | 0 (0.0) | |||
Educational subject | Understanding health & growth | Growth and development | 4.51±0.71 | 4.60±0.64 | 4.39±0.78 | 1.79 (.076) |
Importance of health | 4.59±0.69 | 4.64±0.65 | 4.54±0.75 | 0.86 (.389) | ||
Subtotal | 4.55±0.64 | 4.61±0.59 | 4.47±0.70 | 1.39 (.166) | ||
Health lifestyle | Exercise & physical activity | 4.69±0.59 | 4.67±0.56 | 4.72±0.62 | 0.57 (.572) | |
Nutrition & diet | 4.79±0.49 | 4.77±0.50 | 4.82±0.49 | 0.67 (.505) | ||
Smoking & health | 4.06±0.89 | 4.00±0.86 | 4.13±0.92 | 0.93 (.353) | ||
Drinking & health | 4.03±0.96 | 3.94±0.95 | 4.15±0.97 | 1.33 (.187) | ||
Oral health care | 4.81±0.53 | 4.74±0.62 | 4.90±0.39 | 1.96 (.052) | ||
Vision management | 4.71±0.64 | 4.67±0.69 | 4.76±0.56 | 0.84 (.402) | ||
Subtotal | 4.51±0.50 | 4.46±0.50 | 4.57±0.49 | 1.27 (.205) | ||
Disease prevention & management | Health screenings | 4.54±0.74 | 4.51±0.80 | 4.57±0.65 | 0.52 (.604) | |
Vaccination | 4.63±0.67 | 4.63±0.65 | 4.63±0.69 | 0.00 (.999) | ||
Personal hygiene | 4.83±0.50 | 4.80±0.51 | 4.87±0.49 | 0.90 (.370) | ||
Obesity prevention & management | 4.49±0.70 | 4.45±0.71 | 4.54±0.68 | 0.78 (.434) | ||
Infectious disease prevention & management | 4.65±0.62 | 4.67±0.62 | 4.62±0.62 | 0.53 (.600) | ||
Environmental pollution & health | 4.48±0.72 | 4.50±0.70 | 4.45±0.76 | 0.44 (.658) | ||
Subtotal | 4.61±0.51 | 4.60±0.52 | 4.62±0.49 | 0.19 (.853) | ||
Safety & accident prevention | Life safety | 4.80±0.50 | 4.78±0.50 | 4.82±0.52 | 0.54 (.588) | |
Traffic safety | 4.85±0.44 | 4.81±0.48 | 4.90±0.39 | 1.27 (.207) | ||
Fire prevention | 4.80±0.50 | 4.80±0.48 | 4.81±0.53 | 0.17 (.869) | ||
Using the right medication | 4.71±0.58 | 4.77±0.52 | 4.63±0.65 | 1.51 (.133) | ||
Child abuse | 4.82±0.46 | 4.82±0.44 | 4.82±0.49 | 0.04 (.971) | ||
Sexual assault prevention | 4.83±0.44 | 4.81±0.45 | 4.85±0.43 | 0.65 (.520) | ||
Disaster situations & coping | 4.78±0.51 | 4.74±0.54 | 4.84±0.48 | 1.23 (.222) | ||
Subtotal | 4.79±0.41 | 4.78±0.43 | 4.81±0.38 | 0.36 (.721) | ||
Mental health | Bullying | 4.58±0.75 | 4.53±0.73 | 4.63±0.77 | 0.82 (.416) | |
Pediatric depression | 4.44±0.82 | 4.43±0.80 | 4.44±0.85 | 0.07 (.944) | ||
Smartphones & health | 4.79±0.52 | 4.80±0.53 | 4.79±0.51 | 0.02 (.987) | ||
TV watching | 4.79±0.52 | 4.80±0.53 | 4.79±0.53 | 0.02 (.988) | ||
Subtotal | 4.65±0.51 | 4.64±0.54 | 4.67±0.48 | 0.32 (.753) | ||
Health care resources | Types & functions of hospitals | 4.17±0.91 | 4.15±0.88 | 4.21±0.96 | 0.40 (.694) |
Characteristics | Variables | n (%) or M±SD | Range |
---|---|---|---|
Age (year) | 33.86±8.62 | 21~57 | |
Gender | Female | 88 (100.0) | |
Spouse | Yes | 39 (44.3) | |
No | 49 (55.7) | ||
Education |
High school | 5 (5.8) | |
College | 35 (40.7) | ||
University | 37 (43.0) | ||
Graduate school | 9 (10.5) | ||
Type of certification |
Child care center teacher (grade 1) | 53 (43.1) | |
Child care center teacher (grade 2) | 38 (30.9) | ||
Kindergarten teacher (grade 1) | 2 (1.6) | ||
Kindergarten teacher (grade 2) | 23 (18.7) | ||
Institute of certification |
Educational center | 20 (24.4) | |
College or university | 62 (75.6) | ||
Position | Director | 4 (4.6) | |
Head teacher | 11 (12.5) | ||
Teacher | 61 (69.3) | ||
Teacher's assistant | 12 (13.6) | ||
Career (months) | 60.34±45.90 | 1~254 | |
Child age (year) | 2.94±1.39 | 0~6.5 | |
Number of children cared for | 13.82±5.01 | 3~28 |
Characteristics | Variables | n (%) or M±SD |
---|---|---|
Age (year) | 35.87±6.43 | |
Education | High school | 4 (5.7) |
College | 16 (22.9) | |
University | 41 (58.5) | |
Graduate school | 9 (12.9) | |
Job |
Housewife | 21 (30.4) |
Full-time | 22 (31.9) | |
Part-time | 23 (33.3) | |
Others | 3 (4.4) | |
Number of children |
1 | 14 (20.3) |
2 | 50 (72.5) | |
3 | 4 (5.8) | |
4 | 1 (1.4) | |
Child's gender |
Female | 25 (40.3) |
Male | 37 (59.7) | |
Child's age |
3 | 23 (35.4) |
4 | 17 (26.2) | |
5 | 18 (27.6) | |
6 | 7 (10.8) | |
Child's birth order |
First | 41 (67.2) |
Second | 19 (31.1) | |
Third | 0 (0.0) | |
Fourth | 1 (1.7) | |
Child's health status |
Very healthy | 26 (37.7) |
Healthy | 35 (50.7) | |
Neutral | 7 (10.1) | |
Unhealthy | 1 (1.5) | |
Very unhealthy | 0 (0.0) | |
Presence of a health problem in the child |
Yes | 10 (14.9) |
No | 57 (85.1) |
Variables | Characteristics | Category | Total |
Teacher (n=88) |
Mother (n=70) |
x2 or t (p) |
---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
Educational experience |
Educational experience | Yes | 73 (47.1) | 52 (59.1) | 21 (31.3) | 12.31 (.002) |
No | 73 (47.1) | 31 (35.2) | 42 (62.7) | |||
Don't know | 9 (5.8) | 5 (5.7) | 4 (6.0) | |||
Educational experience of children | Yes | 98 (62.8) | 61 (69.3) | 37 (54.4) | 6.98 (.031) |
|
No | 43 (27.6) | 17 (19.3) | 26 (38.2) | |||
Don't know | 15 (9.6) | 10 (11.4) | 5 (7.4) | |||
Educational strategy and means |
Educator | Parents | 2 (2.3) | 0 (0.0) | 2 (6.9) | 14.41 (.006) |
Child care teacher | 50 (58.1) | 35 (61.4) | 15 (51.7) | |||
Medical personnel | 8 (9.3) | 2 (3.5) | 6 (20.8) | |||
Health educator | 25 (29.1) | 20 (35.1) | 5 (17.2) | |||
Others | 1 (1.2) | 0 (0.0) | 1 (3.4) | |||
Time of education | Regular classes | 66 (68.8) | 42 (68.8) | 24 (68.6) | 0.04 (.982) |
|
Non-regular classes | 6 (6.2) | 4 (6.6) | 2 (5.7) | |||
If necessary | 24 (25.0) | 15 (24.6) | 9 (25.7) | |||
Number of educational sessions | 9.38±12.37 | 10.14±13.64 | 8.24±10.28 | 0.69 (.491) | ||
Educational subject | Understanding health & growth | Growth and development | 38 (24.1) | 26 (29.5) | 12 (17.1) | 3.28 (.092) |
Importance of health | 46 (29.1) | 32 (36.4) | 14 (20.0) | 5.06 (.034) | ||
Health lifestyle | Exercise & physical activity | 52 (32.9) | 34 (38.6) | 18 (25.7) | 2.95 (.092) | |
Nutrition & diet | 72 (45.6) | 45 (51.1) | 27 (38.6) | 2.48 (.148) | ||
Smoking & health | 28 (17.7) | 16 (18.2) | 12 (17.1) | 0.03 (>.999) | ||
Drinking & health | 13 (8.2) | 11 (12.5) | 2 (2.9) | 4.80 (.039) |
||
Oral health care | 59 (37.3) | 36 (40.9) | 23 (32.9) | 1.08 (.324) | ||
Vision management | 16 (10.1) | 7 (8.0) | 9 (12.9) | 1.03 (.427) | ||
Disease prevention & management | Health screenings | 33 (20.9) | 16 (18.2) | 17 (24.3) | 0.88 (.431) | |
Vaccination | 32 (20.3) | 19 (21.6) | 13 (18.6) | 0.22 (.694) | ||
Personal hygiene | 67 (42.4) | 43 (48.9) | 24 (34.3) | 3.39 (.076) | ||
Obesity prevention & management | 18 (11.4) | 10 (11.4) | 8 (11.4) | 0.00 (>.999) | ||
Infectious disease prevention & | 32 (20.3) | 22 (25.0) | 10 (14.3) | 2.77 (.113) | ||
Environmental pollution & health | 31 (19.6) | 20 (22.7) | 11 (15.7) | 1.22 (.317) | ||
Safety & accident prevention | Life safety | 80 (50.6) | 54 (61.4) | 26 (37.1) | 9.15 (.004) | |
Traffic safety | 90 (57.0) | 58 (65.9) | 32 (45.7) | 6.49 (.015) | ||
Fire prevention | 83 (52.5) | 56 (63.6) | 27 (38.6) | 9.82 (.002) | ||
Using the right medication | 74 (46.8) | 53 (60.2) | 21 (30.0) | 14.31 (<.001) | ||
Child abuse | 63 (39.9) | 55 (62.5) | 8 (11.4) | 42.42 (<.001) | ||
Sexual assault prevention | 80 (50.6) | 59 (67.0) | 21 (30.0) | 21.41 (<.001) | ||
Disaster situations & coping | 70 (44.3) | 51 (58.0) | 19 (27.1) | 15.00 (<.001) | ||
Mental health | Bullying | 12 (7.6) | 11 (12.5) | 1 (1.4) | 6.81 (.013) |
|
Pediatric depression | 12 (7.6) | 10 (11.4) | 2 (2.9) | 4.02 (.067) |
||
Smartphones & health | 23 (14.6) | 16 (18.2) | 7 (10.0) | 2.10 (.177) | ||
TV watching | 25 (15.8) | 15 (17.0) | 10 (14.3) | 0.22 (.668) | ||
Health care resources | Types & functions of hospitals | 20 (12.7) | 15 (17.0) | 5 (7.1) | 3.46 (.091) |
|
Educational satisfaction |
Very satisfied | 14 (14.0) | 7 (11.1) | 7 (18.9) | 2.57 (.462) |
|
Satisfied | 55 (55.0) | 36 (57.1) | 19 (51.4) | |||
Neutral | 28 (28.0) | 19 (30.2) | 9 (24.3) | |||
Not satisfied | 3 (3.0) | 1 (1.6) | 2 (5.4) | |||
Not very satisfied | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Variables | Characteristics | Categories | Total |
Teacher (n=88) |
Mother (n=70) |
x2 or t (p) |
---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
Educational objectives |
Health determinants | Heredity | 12 (8.0) | 4 (4.6) | 8 (12.4) | 3.81 (.283) |
Environment | 28 (18.7) | 16 (18.6) | 12 (18.8) | |||
Lifestyle | 109 (72.6) | 65 (75.6) | 44 (68.8) | |||
Health care system | 1 (0.7) | 1 (1.2) | 0 (0.0) | |||
Need for education | Very necessary | 104 (67.1) | 61 (69.3) | 43 (64.2) | 4.01 (.260) |
|
Necessary | 42 (27.1) | 20 (22.7) | 22 (32.8) | |||
Neutral | 7 (4.5) | 6 (6.8) | 1 (1.5) | |||
Not very necessary | 2 (1.3) | 1 (1.2) | 1 (1.5) | |||
Not at all necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Educational direction by prevention level | Disease prevention | 110 (73.8) | 60 (70.6) | 50 (78.1) | 2.72 (.437) |
|
Early diagnosis | 28 (18.8) | 19 (22.4) | 9 (14.1) | |||
Early treatment | 4 (2.7) | 3 (3.5) | 1 (1.6) | |||
Rehabilitation & prevention of complications | 7 (4.7) | 3 (3.5) | 4 (6.2) | |||
Educational objectives | Recognizing the importance of health | 94 (62.7) | 58 (69.0) | 36 (54.6) | 4.44 (.350) |
|
Improving health knowledge | 13 (8.7) | 6 (7.2) | 7 (10.6) | |||
Improving health behaviors | 23 (15.3) | 9 (10.7) | 14 (21.2) | |||
Health status recognition | 18 (12.0) | 10 (11.9) | 8 (12.1) | |||
Acquisition of related organizational information | 2 (1.3) | 1 (1.2) | 1 (1.5) | |||
Educational strategy & means |
Educator | Parents | 18 (12.9) | 13 (16.2) | 5 (8.3) | 2.72 (.437) |
Child care teacher | 14 (10.0) | 9 (11.2) | 5 (8.3) | |||
Medical personnel | 30 (21.4) | 15 (18.8) | 15 (25.0) | |||
Health educator | 78 (55.7) | 43 (53.8) | 35 (58.4) | |||
Educational manual | Very necessary | 92 (59.4) | 48 (54.5) | 44 (65.7) | 3.53 (.171) |
|
Necessary | 43 (27.7) | 25 (28.4) | 18 (26.9) | |||
Neutral | 20 (12.9) | 15 (17.1) | 5 (7.4) | |||
Not very necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Not at all necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Place of education | Child care center | 113 (76.9) | 61 (73.5) | 52 (81.2) | 4.37 (.224) |
|
Child care information center | 8 (5.4) | 3 (3.6) | 5 (7.8) | |||
Community health center | 15 (10.2) | 11 (13.3) | 4 (6.3) | |||
External educational institution | 11 (7.5) | 8 (9.6) | 3 (4.7) | |||
Educational support organization | Child care center | 21 (14.6) | 11 (13.4) | 10 (16.1) | 5.43 (.246) |
|
Child care information center | 25 (17.4) | 15 (18.3) | 10 (16.1) | |||
Community health center | 89 (61.8) | 54 (65.9) | 35 (56.5) | |||
Ward office | 8 (5.6) | 2 (2.4) | 6 (9.7) | |||
Others | 1 (0.6) | 0 (0.0) | 1 (1.6) | |||
Child care facility support | Very necessary | 106 (68.8) | 58 (65.9) | 48 (72.7) | 1.47 (.688) |
|
Necessary | 40 (26.0) | 25 (28.4) | 15 (22.7) | |||
Neutral | 7 (4.5) | 4 (4.6) | 3 (4.6) | |||
Not very necessary | 1 (0.7) | 1 (1.1) | 0 (0.0) | |||
Not at all necessary | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
How to provide education | Lecture | 2 (1.4) | 1 (1.2) | 1 (1.6) | 2.77 (.598) |
|
Demonstration | 43 (29.7) | 26 (31.3) | 17 (27.4) | |||
Field trip | 30 (20.7) | 16 (19.3) | 14 (22.6) | |||
Role play | 67 (46.1) | 37 (44.6) | 30 (48.4) | |||
Others | 3 (2.1) | 3 (3.6) | 0 (0.0) | |||
Educational strategy & means |
Educational medium | Real | 74 (51.7) | 47 (58.8) | 27 (42.9) | 8.25 (.083) |
Model | 30 (21.0) | 16 (20.0) | 14 (22.1) | |||
Photos and pictures | 28 (19.6) | 10 (12.5) | 18 (28.6) | |||
Computer | 8 (5.6) | 6 (7.5) | 2 (3.2) | |||
Others | 3 (2.1) | 1 (1.2) | 2 (3.2) | |||
Time of education | Regular classes | 108 (70.5) | 61 (70.9) | 47 (70.2) | 1.41 (.704) |
|
Non-regular classes | 15 (9.8) | 7 (8.1) | 8 (11.9) | |||
If necessary | 29 (19.0) | 17 (19.8) | 12 (17.9) | |||
Others | 1 (0.7) | 1 (1.2) | 0 (0.0) | |||
Educational subject | Understanding health & growth | Growth and development | 4.51±0.71 | 4.60±0.64 | 4.39±0.78 | 1.79 (.076) |
Importance of health | 4.59±0.69 | 4.64±0.65 | 4.54±0.75 | 0.86 (.389) | ||
Subtotal | 4.55±0.64 | 4.61±0.59 | 4.47±0.70 | 1.39 (.166) | ||
Health lifestyle | Exercise & physical activity | 4.69±0.59 | 4.67±0.56 | 4.72±0.62 | 0.57 (.572) | |
Nutrition & diet | 4.79±0.49 | 4.77±0.50 | 4.82±0.49 | 0.67 (.505) | ||
Smoking & health | 4.06±0.89 | 4.00±0.86 | 4.13±0.92 | 0.93 (.353) | ||
Drinking & health | 4.03±0.96 | 3.94±0.95 | 4.15±0.97 | 1.33 (.187) | ||
Oral health care | 4.81±0.53 | 4.74±0.62 | 4.90±0.39 | 1.96 (.052) | ||
Vision management | 4.71±0.64 | 4.67±0.69 | 4.76±0.56 | 0.84 (.402) | ||
Subtotal | 4.51±0.50 | 4.46±0.50 | 4.57±0.49 | 1.27 (.205) | ||
Disease prevention & management | Health screenings | 4.54±0.74 | 4.51±0.80 | 4.57±0.65 | 0.52 (.604) | |
Vaccination | 4.63±0.67 | 4.63±0.65 | 4.63±0.69 | 0.00 (.999) | ||
Personal hygiene | 4.83±0.50 | 4.80±0.51 | 4.87±0.49 | 0.90 (.370) | ||
Obesity prevention & management | 4.49±0.70 | 4.45±0.71 | 4.54±0.68 | 0.78 (.434) | ||
Infectious disease prevention & management | 4.65±0.62 | 4.67±0.62 | 4.62±0.62 | 0.53 (.600) | ||
