1한림대학교 간호학부
2삼육대학교 간호학과
3원광대학교 간호학과
4이화여자대학교 간호대학
1Department of Nursing, Hallym University, Chuncheon, Korea
2Department of Nursing, Sahmyook University, Seoul, Korea
3Department of Nursing, Wonkwang University, Iksan, Korea
4Department of Nursing, Ewha Womans University, Seoul, Korea
Copyright © 2016 Korean Academy of Child Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
1) 성폭력 예방교육과 관련된 초등학생과 교사의 특성을 파악한다.
2) 성폭력 예방교육에 대한 초등학생과 교사의 요구도를 비교한다.
3) 초등학생과 교사의 인구사회학적 및 성폭력 예방교육 관련 특성에 따른 성폭력 예방교육 요구도의 차이를 파악한다.
Characteristics | Categories | n | % | Mean (SD) | ||
---|---|---|---|---|---|---|
Sociodemographic characteristics | ||||||
Grade | 4th | 363 | 26.5 | |||
5th | 581 | 42.3 | ||||
6th | 428 | 31.2 | ||||
Gender (n = 1,371) | Male | 737 | 53.8 | |||
Female | 634 | 46.2 | ||||
Family (n = 1,370) | Dual parent family | 1,244 | 90.8 | |||
Single parent family | 126 | 9.2 | ||||
Working parent (n = 1,365) | Two parents working | 859 | 62.9 | |||
Non-dual income | 506 | 37.1 | ||||
Father's educational level (n = 1,103) | High school or below | 423 | 38.3 | |||
Bachelor degree or above | 680 | 61.7 | ||||
Mother's educational level (n = 1,119) | High school or below | 474 | 42.4 | |||
Bachelor degree or above | 645 | 57.6 | ||||
Perceived economic status of family (n = 1,348) | Wealthy | 240 | 17.8 | |||
Average | 1,075 | 79.7 | ||||
Poor | 33 | 2.4 | ||||
Sexual abuse prevention education-related characteristics | ||||||
Period of receiving first formal sexual abuse prevention education (n = 1,364) | 1st-3rd grade | 715 | 52.4 | |||
4th-6th grade | 336 | 24.6 | ||||
Kindergarden | 279 | 20.5 | ||||
Never had any | 34 | 2.5 | ||||
Experience of sexual abuse prevention education (n = 1,360) | Yes | 1,339 | 98.5 | |||
No | 21 | 1.5 | ||||
Most memorable sexual abuse prevention education educator (n = 1,364) | School teacher | 89 | 6.5 | |||
School nurse | 1,206 | 88.4 | ||||
Parents | 56 | 4.1 | ||||
Never had any | 13 | 1.0 | ||||
Necessity of sexual abuse prevention education (n = 1,367) | Necessary | 1,272 | 93.1 | |||
Unnecessary | 95 | 6.9 | ||||
Degree of satisfaction with previous sexual abuse prevention education (n = 1,369) | Good | 728 | 53.2 | |||
Ordinary | 562 | 41.1 | ||||
Deficient | 16 | 1.2 | ||||
Don't know | 63 | 4.6 | ||||
Most effective educational material(s) (n = 1,357) | Text book and teacher's explanation | 319 | 23.5 | |||
Video education | 700 | 51.6 | ||||
Teacher's explanation with CD-ROM | 150 | 11.1 | ||||
Lecture focused on real case | 188 | 13.9 | ||||
Most appropriate sexual abuse prevention program educator (n = 1,350) | School teacher | 38 | 2.8 | |||
Parents | 44 | 3.3 | ||||
School nurse | 609 | 45.1 | ||||
Outside lecturer | 659 | 48.8 | ||||
Knowledge of sexual abuse | ||||||
|
||||||
Categories |
Correct* |
Incorrect* |
Mean (SD) | |||
n | % | n | % | |||
|
||||||
1. I feel shame when I discuss or listen to sexual topics. | 341 | 24.9 | 1,031 | 75.1 | 0.25 (0.43) | |
2. Sexual abuse is unrelated to me and it will never happen to me. | 826 | 60.3 | 546 | 39.8 | 0.60 (0.48) | |
3. People who mention sexual statements have sexual abuse behavior. | 755 | 55.0 | 617 | 45.0 | 0.55 (0.49) | |
4. Forcing partner to take off their clothes or controling partner with strength is allowed in love relationships. | 1,194 | 87.0 | 178 | 13.0 | 0.87 (0.33) | |
5. I show my clear expression when others show strange behavior or pretend they know me. | 993 | 71.6 | 389 | 28.4 | 0.72 (0.45) | |
6. Hugging and touching for fun is understandable between opposite sex friends. | 1,217 | 88.7 | 455 | 11.3 | 0.89 (0.31) | |
7. I can go back to my routine after the sexual abuse. | 1,107 | 80.7 | 265 | 19.3 | 0.81 (0.39) | |
8. Sexual abuse is shameful behavior and part of it is according to my misbehaving. | 663 | 48.3 | 709 | 51.7 | 0.49 (0.50) | |
9. Sexual abuse assailant should be heavily punished. | 1,161 | 84.6 | 211 | 15.4 | 0.85 (0.35) | |
10. Sexual abuse can be prevented if women show strong resistance. | 485 | 33.9 | 907 | 66.1 | 0.34 (0.47) | |
11. Sexual abuse is commision of a crime. | 1,313 | 95.7 | 59 | 4.3 | 0.96 (0.20) | |
Total | 7.33 (2.02) |
Characteristics | Categories | n | % | Mean (SD) |
---|---|---|---|---|
Sociodemographic characteristics | ||||
Gender | Male | 36 | 22.2 | |
Female | 126 | 77.8 | ||
Classification of educator | Elementary teacher | 147 | 90.7 | |
School nurse | 15 | 9.3 | ||
Career in education (year) | Less than 10 | 58 | 35.8 | 177.19 |
10 to 19 | 55 | 34 | -120.35 | |
More than 20 | 49 | 30.2 | (months) | |
Age (year) | Under 35 | 54 | 33.3 | 40.35 (10.36) |
35 to 44 | 50 | 30.9 | ||
Over 45 | 58 | 35.8 | ||
Marital status | Unmarried | 34 | 21 | |
Married | 128 | 79 | ||
Sexual abuse prevention education-related characteristics | ||||
Current provider of education* | School teacher | 127 | 78.4 | |
School nurse | 149 | 92 | ||
School counselor | 13 | 8 | ||
Outside lecturer | 37 | 22.8 | ||
Others | 1 | 0.6 | ||
Class periods for education* | During health class period | 125 | 77.2 | |
During each subject period | 56 | 34.6 | ||
School's discretion period | 66 | 40.7 | ||
Others | 11 | 6.8 | ||
Number of education sessions per year (time) | Less than 3 | 25 | 15.4 | |
More than 4 | 137 | 84.6 | ||
Number of hours of education per year (hour) | Less than 5 | 25 | 15.4 | |
5 to 9 | 65 | 40.1 | ||
More than 10 | 72 | 44.4 | ||
Teaching methods for education* | Lecture | 116 | 71.6 | |
Ask and answer | 56 | 34.6 | ||
Discussion | 24 | 14.8 | ||
Audio-visualeducation | 135 | 83.3 | ||
Others | 4 | 2.5 | ||
Materials utilized for education* | Data viewer | 6 | 3.7 | |
Video and VCR | 154 | 95.1 | ||
Books | 24 | 14.8 | ||
Record files | 162 | 100 | ||
Others | 8 | 4.9 | ||
Textbooks utilized for education* | Teacher's manual | 48 | 29.6 | |
Manual of the Ministry of Education | 53 | 32.7 | ||
Education books for children | 49 | 30.2 | ||
Sexual education book for middle school students | 162 | 100 | ||
Others | 44 | 27.2 | ||
Secured information about education* | Enough | 59 | 36.4 | |
Average | 64 | 39.5 | ||
Insufficient | 39 | 24.1 | ||
Necessity of current educator training* | Necessary | 142 | 87.7 | |
Average | 18 | 11.1 | ||
Unnecessary | 2 | 1.2 | ||
Experienced education | Yes | 139 | 85.8 | |
No | 23 | 14.2 | ||
Class materials or procedure for education (n = 139) | Handout | 6 | 3.7 | |
Audiovisual material | 54 | 33.3 | ||
Outside lecturer’s lecture | 78 | 48.1 | ||
Others | 1 | 0.6 | ||
Advisor to student after elementary student sexual abuse | Head of department | 7 | 4.3 | |
Co-worker | 37 | 22.8 | ||
School nurse | 100 | 61.7 | ||
Principle or vice principle | 14 | 8.6 | ||
School counselor | 2 | 1.2 | ||
Others | 2 | 1.2 | ||
Degree of acquaintance of ongoing education | Well-known | 103 | 63.6 | |
Average | 56 | 34.6 | ||
Uncertain | 3 | 1.9 | ||
Amount of educational information in textbooks | A lot | 13 | 8 | |
Average | 119 | 73.5 | ||
Insufficient | 30 | 18.5 | ||
Level of education information in textbooks | Appropriate | 83 | 51.2 | |
Average | 70 | 43.2 | ||
Inappropriate | 9 | 5.6 | ||
Necessity of education in elementary schools | Necessary | 157 | 96.9 | |
Unnecessary | 5 | 3.1 | ||
Reason of elementary education | To prevent sexual abuse | 104 | 64.2 | |
To solve child's concerns due to maturation and reduce other anxieties | 12 | 7.4 | ||
To follow current trend of education | 4 | 2.5 | ||
To build appropriate sexual ethics and morality | 42 | 25.9 | ||
Beginning period of elementary education | Lower grades | 149 | 92 | |
Middle school | 10 | 6.2 | ||
High school | 3 | 1.9 | ||
Opinion on ideal instructor for education* | School teacher | 78 | 48.1 | |
School nurse | 107 | 66 | ||
School counselor | 6 | 3.7 | ||
physical exercise (PE) teacher | 4 | 2.5 | ||
Outside lecturer | 25 | 15.4 | ||
Best time for suitable education (n = 161) | Whenever there is a related subject in any chapters of educational books | 88 | 54.3 | |
Special planned sexual education | 34 | 21 | ||
Invite experts | 37 | 22.8 | ||
Others | 2 | 1.2 | ||
Best method for education (n = 161) | Audiovisual material | 120 | 74.1 | |
Textbooks and books | 15 | 9.3 | ||
Ask and answer method with teacher | 11 | 6.8 | ||
Discussion with other students | 11 | 6.8 | ||
Others | 4 | 2.5 | ||
Necessary elements to improve education (n = 160) | Expansion of educator's training opportunities | 56 | 34.6 | |
Invitation of local society figure | 19 | 11.7 | ||
Expansion of educational apparatus and upgrade text books | 39 | 24.1 | ||
Active support from students and parents | 41 | 25.3 | ||
Others | 5 | 3.1 | ||
Biggest difficulties that sexual violence educators are facing (n = 161) | Lack of materials | 57 | 35.2 | |
Short knowledge of educator | 55 | 34 | ||
Lack of support from students and parents | 26 | 16 | ||
Conflicting opinions with administrators | 5 | 3.1 | ||
Others | 18 | 11.1 | ||
Most effective strategy for improvement of sexual violence education* (n = 161) | Improvement of educational sources | 50 | 30.9 | |
Faculty training | 40 | 24.7 | ||
Provide teacher in charge | 21 | 13 | ||
Counseling with students and their families | 41 | 25.3 | ||
Separation curriculum for sexual education | 9 | 5.6 |
Characteristics | Categories | n | % | Mean (SD) | ||
---|---|---|---|---|---|---|
Sociodemographic characteristics | ||||||
Grade | 4th | 363 | 26.5 | |||
5th | 581 | 42.3 | ||||
6th | 428 | 31.2 | ||||
Gender (n = 1,371) | Male | 737 | 53.8 | |||
Female | 634 | 46.2 | ||||
Family (n = 1,370) | Dual parent family | 1,244 | 90.8 | |||
Single parent family | 126 | 9.2 | ||||
Working parent (n = 1,365) | Two parents working | 859 | 62.9 | |||
Non-dual income | 506 | 37.1 | ||||
Father's educational level (n = 1,103) | High school or below | 423 | 38.3 | |||
Bachelor degree or above | 680 | 61.7 | ||||
Mother's educational level (n = 1,119) | High school or below | 474 | 42.4 | |||
Bachelor degree or above | 645 | 57.6 | ||||
Perceived economic status of family (n = 1,348) | Wealthy | 240 | 17.8 | |||
Average | 1,075 | 79.7 | ||||
Poor | 33 | 2.4 | ||||
Sexual abuse prevention education-related characteristics | ||||||
Period of receiving first formal sexual abuse prevention education (n = 1,364) | 1st-3rd grade | 715 | 52.4 | |||
4th-6th grade | 336 | 24.6 | ||||
Kindergarden | 279 | 20.5 | ||||
Never had any | 34 | 2.5 | ||||
Experience of sexual abuse prevention education (n = 1,360) | Yes | 1,339 | 98.5 | |||
No | 21 | 1.5 | ||||
Most memorable sexual abuse prevention education educator (n = 1,364) | School teacher | 89 | 6.5 | |||
School nurse | 1,206 | 88.4 | ||||
Parents | 56 | 4.1 | ||||
Never had any | 13 | 1.0 | ||||
Necessity of sexual abuse prevention education (n = 1,367) | Necessary | 1,272 | 93.1 | |||
Unnecessary | 95 | 6.9 | ||||
Degree of satisfaction with previous sexual abuse prevention education (n = 1,369) | Good | 728 | 53.2 | |||
Ordinary | 562 | 41.1 | ||||
Deficient | 16 | 1.2 | ||||
Don't know | 63 | 4.6 | ||||
Most effective educational material(s) (n = 1,357) | Text book and teacher's explanation | 319 | 23.5 | |||
Video education | 700 | 51.6 | ||||
Teacher's explanation with CD-ROM | 150 | 11.1 | ||||
Lecture focused on real case | 188 | 13.9 | ||||
Most appropriate sexual abuse prevention program educator (n = 1,350) | School teacher | 38 | 2.8 | |||
Parents | 44 | 3.3 | ||||
School nurse | 609 | 45.1 | ||||
Outside lecturer | 659 | 48.8 | ||||
Knowledge of sexual abuse | ||||||
Categories | Correct |
Incorrect |
Mean (SD) | |||
n | % | n | % | |||
1. I feel shame when I discuss or listen to sexual topics. | 341 | 24.9 | 1,031 | 75.1 | 0.25 (0.43) | |
2. Sexual abuse is unrelated to me and it will never happen to me. | 826 | 60.3 | 546 | 39.8 | 0.60 (0.48) | |
3. People who mention sexual statements have sexual abuse behavior. | 755 | 55.0 | 617 | 45.0 | 0.55 (0.49) | |
4. Forcing partner to take off their clothes or controling partner with strength is allowed in love relationships. | 1,194 | 87.0 | 178 | 13.0 | 0.87 (0.33) | |
5. I show my clear expression when others show strange behavior or pretend they know me. | 993 | 71.6 | 389 | 28.4 | 0.72 (0.45) | |
6. Hugging and touching for fun is understandable between opposite sex friends. | 1,217 | 88.7 | 455 | 11.3 | 0.89 (0.31) | |
7. I can go back to my routine after the sexual abuse. | 1,107 | 80.7 | 265 | 19.3 | 0.81 (0.39) | |
8. Sexual abuse is shameful behavior and part of it is according to my misbehaving. | 663 | 48.3 | 709 | 51.7 | 0.49 (0.50) | |
9. Sexual abuse assailant should be heavily punished. | 1,161 | 84.6 | 211 | 15.4 | 0.85 (0.35) | |
10. Sexual abuse can be prevented if women show strong resistance. | 485 | 33.9 | 907 | 66.1 | 0.34 (0.47) | |
11. Sexual abuse is commision of a crime. | 1,313 | 95.7 | 59 | 4.3 | 0.96 (0.20) | |
Total | 7.33 (2.02) |
Characteristics | Categories | n | % | Mean (SD) |
---|---|---|---|---|
Sociodemographic characteristics | ||||
Gender | Male | 36 | 22.2 | |
Female | 126 | 77.8 | ||
Classification of educator | Elementary teacher | 147 | 90.7 | |
School nurse | 15 | 9.3 | ||
Career in education (year) | Less than 10 | 58 | 35.8 | 177.19 |
10 to 19 | 55 | 34 | -120.35 | |
More than 20 | 49 | 30.2 | (months) | |
Age (year) | Under 35 | 54 | 33.3 | 40.35 (10.36) |
35 to 44 | 50 | 30.9 | ||
Over 45 | 58 | 35.8 | ||
Marital status | Unmarried | 34 | 21 | |
Married | 128 | 79 | ||
Sexual abuse prevention education-related characteristics | ||||
Current provider of education |
School teacher | 127 | 78.4 | |
School nurse | 149 | 92 | ||
School counselor | 13 | 8 | ||
Outside lecturer | 37 | 22.8 | ||
Others | 1 | 0.6 | ||
Class periods for education |
During health class period | 125 | 77.2 | |
During each subject period | 56 | 34.6 | ||
School's discretion period | 66 | 40.7 | ||
Others | 11 | 6.8 | ||
Number of education sessions per year (time) | Less than 3 | 25 | 15.4 | |
More than 4 | 137 | 84.6 | ||
Number of hours of education per year (hour) | Less than 5 | 25 | 15.4 | |
5 to 9 | 65 | 40.1 | ||
More than 10 | 72 | 44.4 | ||
Teaching methods for education |
Lecture | 116 | 71.6 | |
Ask and answer | 56 | 34.6 | ||
Discussion | 24 | 14.8 | ||
Audio-visualeducation | 135 | 83.3 | ||
Others | 4 | 2.5 | ||
Materials utilized for education |
Data viewer | 6 | 3.7 | |
Video and VCR | 154 | 95.1 | ||
Books | 24 | 14.8 | ||
Record files | 162 | 100 | ||
Others | 8 | 4.9 | ||
Textbooks utilized for education |
Teacher's manual | 48 | 29.6 | |
Manual of the Ministry of Education | 53 | 32.7 | ||
Education books for children | 49 | 30.2 | ||
Sexual education book for middle school students | 162 | 100 | ||
Others | 44 | 27.2 | ||
Secured information about education |
Enough | 59 | 36.4 | |
Average | 64 | 39.5 | ||
Insufficient | 39 | 24.1 | ||
Necessity of current educator training |
Necessary | 142 | 87.7 | |
Average | 18 | 11.1 | ||
Unnecessary | 2 | 1.2 | ||
Experienced education | Yes | 139 | 85.8 | |
No | 23 | 14.2 | ||
Class materials or procedure for education (n = 139) | Handout | 6 | 3.7 | |
Audiovisual material | 54 | 33.3 | ||
Outside lecturer’s lecture | 78 | 48.1 | ||
Others | 1 | 0.6 | ||
Advisor to student after elementary student sexual abuse | Head of department | 7 | 4.3 | |
Co-worker | 37 | 22.8 | ||
School nurse | 100 | 61.7 | ||
Principle or vice principle | 14 | 8.6 | ||
School counselor | 2 | 1.2 | ||
Others | 2 | 1.2 | ||
Degree of acquaintance of ongoing education | Well-known | 103 | 63.6 | |
Average | 56 | 34.6 | ||
Uncertain | 3 | 1.9 | ||
Amount of educational information in textbooks | A lot | 13 | 8 | |
Average | 119 | 73.5 | ||
Insufficient | 30 | 18.5 | ||
Level of education information in textbooks | Appropriate | 83 | 51.2 | |
Average | 70 | 43.2 | ||
Inappropriate | 9 | 5.6 | ||
Necessity of education in elementary schools | Necessary | 157 | 96.9 | |
Unnecessary | 5 | 3.1 | ||
Reason of elementary education | To prevent sexual abuse | 104 | 64.2 | |
To solve child's concerns due to maturation and reduce other anxieties | 12 | 7.4 | ||
To follow current trend of education | 4 | 2.5 | ||
To build appropriate sexual ethics and morality | 42 | 25.9 | ||
Beginning period of elementary education | Lower grades | 149 | 92 | |
Middle school | 10 | 6.2 | ||
High school | 3 | 1.9 | ||
Opinion on ideal instructor for education |
School teacher | 78 | 48.1 | |
School nurse | 107 | 66 | ||
School counselor | 6 | 3.7 | ||
physical exercise (PE) teacher | 4 | 2.5 | ||
Outside lecturer | 25 | 15.4 | ||
Best time for suitable education (n = 161) | Whenever there is a related subject in any chapters of educational books | 88 | 54.3 | |
Special planned sexual education | 34 | 21 | ||
Invite experts | 37 | 22.8 | ||
Others | 2 | 1.2 | ||
Best method for education (n = 161) | Audiovisual material | 120 | 74.1 | |
Textbooks and books | 15 | 9.3 | ||
Ask and answer method with teacher | 11 | 6.8 | ||
Discussion with other students | 11 | 6.8 | ||
Others | 4 | 2.5 | ||
Necessary elements to improve education (n = 160) | Expansion of educator's training opportunities | 56 | 34.6 | |
Invitation of local society figure | 19 | 11.7 | ||
Expansion of educational apparatus and upgrade text books | 39 | 24.1 | ||
Active support from students and parents | 41 | 25.3 | ||
Others | 5 | 3.1 | ||
Biggest difficulties that sexual violence educators are facing (n = 161) | Lack of materials | 57 | 35.2 | |
Short knowledge of educator | 55 | 34 | ||
Lack of support from students and parents | 26 | 16 | ||
Conflicting opinions with administrators | 5 | 3.1 | ||
Others | 18 | 11.1 | ||
Most effective strategy for improvement of sexual violence education |
Improvement of educational sources | 50 | 30.9 | |
Faculty training | 40 | 24.7 | ||
Provide teacher in charge | 21 | 13 | ||
Counseling with students and their families | 41 | 25.3 | ||
Separation curriculum for sexual education | 9 | 5.6 |
Items | Students (n = 1,372) |
Teachers (n=162) |
t | p | |
---|---|---|---|---|---|
Mean (SD) | Mean (SD) | ||||
1 | Human respect | 4.48 (0.83) | 4.86 (0.42) | 9.59 | < .001 |
2 | Concept of sexual abuse | 4.23 (1.07) | 4.79 (0.47) | 11.96 | < .001 |
3 | Necessity of sexual abuse prevention education | 4.41 (0.85) | 4.78 (0.51) | 7.96 | < .001 |
4 | How to treat victims of sexual abuse | 4.41 (0.86) | 4.84 (0.42) | 10.72 | < .001 |
5 | Law and the punishment for sexual abuse | 4.17 (0.99) | 4.41 (0.75) | 3.73 | < .001 |
6 | Connection of school curriculum to sexual abuse | 3.98 (0.98) | 4.60 (0.58) | 11.73 | < .001 |
7 | Values in sexuality | 4.28 (0.91) | 4.88 (0.38) | 15.38 | < .001 |
8 | Recognition of potential sexual abuse situations | 4.42 (0.87) | 4.91 (0.31) | 14.52 | < .001 |
9 | Coping method of reaction after sexual abuse | 4.59 (0.76) | 4.91 (0.33) | 9.72 | < .001 |
10 | Complications of sexual abuse victims and assailant | 4.21 (0.93) | 4.70 (0.56) | 9.79 | < .001 |
Total | 43.22 (6.41) | 47.67 (2.96) | 15.28 | < .001 |
Characteristics | Categories | n | % | Mean (SD) | t or F | p |
---|---|---|---|---|---|---|
Sociodemographic characteristics | ||||||
Grade | 4th | 363 | 26.5 | 4.26 (0.64) | 1.84 | .159 |
5th | 581 | 42.3 | 4.34 (0.65) | |||
6th | 428 | 31.2 | 4.33 (0.64) | |||
Gender (n = 1,371) | Male | 737 | 53.8 | 4.31 (0.68) | 0.41 | .683 |
Female | 634 | 46.2 | 4.32 (0.59) | |||
Family (n = 1,370) | Dual parent | 1,244 | 90.8 | 4.32 (0.64) | 0.35 | .724 |
Single parent | 126 | 9.2 | 4.34 (0.65) | |||
Working parent (n = 1,365) | Two parents working | 859 | 62.9 | 4.33 (0.63) | 0.87 | .382 |
Non-dual income | 506 | 37.1 | 4.29 (0.65) | |||
Father's educational level (n = 1,103) | High school or below | 423 | 38.3 | 4.27 (0.65) | 2.89 | .004 |
Bachelor degree or above | 680 | 61.7 | 4.38 (0.62) | |||
Mother's educational level (n = 1,119) | High school or below | 474 | 42.4 | 4.29 (0.67) | 1.79 | .074 |
Bachelor degree or above | 645 | 57.6 | 4.36 (0.62) | |||
Perceived of economic status of family (n = 1,348) | Wealthy | 240 | 17.8 | 4.36 (0.69) | 0.58 | .559 |
Average | 1,075 | 79.7 | 4.31 (0.63) | |||
Poor | 33 | 2.4 | 4.32 (0.62) | |||
Sexual abuse prevention education-related characteristics | ||||||
Experience of education (n = 1,360) | Yes | 1,339 | 98.5 | 4.33 (0.63) | 3.11 | .006 |
No | 21 | 1.5 | 3.70 (0.88) | |||
Necessity of education (n = 1,367) | Necessary | 1,272 | 93.1 | 4.36 (0.61) | 7.56 | <.001 |
Unnecessary | 95 | 6.9 | 3.73 (0.79) |
Characteristics | Categories | n | % | Mean (SD) | t or F | p |
---|---|---|---|---|---|---|
Sociodemographic characteristics | ||||||
Gender | Male | 36 | 22.2 | 4.69 (0.30) | 1.61 | .109 |
Female | 126 | 77.8 | 4.78 (0.29) | |||
Classification of educator | Elementary teacher | 147 | 90.7 | 4.77 (0.29) | 0.46 | .643 |
School nurse | 15 | 9.3 | 4.73 (0.35) | |||
Career in education (year) | Less than 10 | 81 | 50.0 | 4.77 (0.29) | 0.24 | .813 |
More than 20 | 81 | 50.0 | 4.76 (0.31) | |||
Age | Under 35 | 54 | 33.3 | 4.73 (0.31) | 1.39 | .252 |
35 to 44 | 50 | 30.9 | 4.82 (0.26) | |||
Over 45 | 58 | 35.8 | 4.75 (0.31) | |||
Marital status | Unmarried | 34 | 21.0 | 4.80 (0.25) | 0.72 | .472 |
Married | 128 | 79.0 | 4.75 (0.31) | |||
Sexual abuse prevention education-related characteristics | ||||||
Number of sex education sessions per year | Less than 3 | 25 | 15.4 | 4.70 (0.27) | 1.16 | .248 |
More than 4 | 137 | 84.6 | 4.77 (0.30) | |||
Hours of sex education per year | Less than 5 | 25 | 15.4 | 4.71 (0.24) | 0.46 | .648 |
5 to 9 | 65 | 40.1 | 4.74 (0.33) | |||
Necessity of current educator training | Necessary | 142 | 87.7 | 4.77 (0.30) | 0.94 | .393 |
Average | 18 | 11.1 | 4.71 (0.28) | |||
Unnecessary | 2 | 1.2 | 4.55 (0.21) | |||
Experienced education | Yes | 139 | 85.8 | 4.76 (0.30) | 0.19 | .852 |
No | 23 | 14.2 | 4.75 (0.26) | |||
Degree of acquaintance of ongoing educational information | Well-known | 103 | 63.6 | 4.81 (0.34) | 0.66 | .576 |
Average | 56 | 34.6 | 4.74 (0.31) | |||
Uncertain | 3 | 1.9 | 4.79 (0.27) | |||
Necessity of education in elementary school | Necessary | 157 | 96.9 | 4.77 (0.29) | 0.67 | .414 |
Unnecessary | 5 | 3.1 | 4.66 (0.51) |
Correct score: 1, Incorrect score: 0.
Multiple choice.